| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 723.95 | 799.24 | 806.03 | 691.06 | 557.63 | 458.48 | 335.79 |
| Depreciation & Amort ($Mil): | 24.79 | 24.79 | 19.68 | 15.74 | 13.64 | 11.27 | 10.47 |
| Operating Income ($Mil): | 2.07 | 43.91 | 78.79 | 68.75 | 49.53 | 42.77 | 21.25 |
| Net Income ($Mil): | 0.31 | 27.62 | 47.18 | 43.76 | 31.55 | 37.12 | 37.12 |
| Earnings Per Share ($): | 0.00 | 0.57 | 0.85 | 0.76 | 0.53 | 0.46 | 0.72 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | N/C | N/C | N/C | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 58.31 | 79.14 | 103.16 | 105.05 | 95.56 | 104.53 | 69.99 |
| Current Liabilities ($Mil): | 146.22 | 149.14 | 97.53 | 94.89 | 69.12 | 50.56 | 43.22 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.99 |
| Shares Outstanding (000): | 44900 | 44680 | 52670 | 52700 | 53950 | 50470 | 44500 |
| Common Equity ($Mil): | 12.94 | 24.12 | 115.69 | 121.34 | 114.34 | 92.76 | 54.51 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 0.04 | 3.46 | 5.85 | 6.33 | 5.66 | 5.93 | 11.05 |
| Return on Equity (%): | 5.96 | 114.51 | 40.78 | 36.06 | 27.59 | 29.29 | 68.10 |
| Return on Assets (%): | 1 | 14.50 | 20.61 | 19.12 | 16.45 | 18.03 | 34.27 |
| P/E Ratio: | 41 | 27.63 | 25.85 | 18.70 | 27.62 | 26.93 | 0.00 |
| Price/Book: | 3 | 29.18 | 10.00 | 6.17 | 6.91 | 6.74 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 254.76 | 12.96 |
| Book Value ($): | 0.29 | 0.54 | 2.20 | 2.30 | 2.12 | 1.84 | 1.22 |
| Price/Sales: | 0.23 | 0.06 | 1.44 | 1.08 | 1.42 | 1.36 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| LEGGETT PLATT I | +1.20 | 18.65 | |
| TEMPUR-PEDIC IN | -67.50 | 9.33 | |
| FURNITURE BRNDS | -29.70 | 9.41 | |
| MILLER HERMAN I | -36.30 | 19.86 | |
| STEELCASE INC | -45.90 | 9.03 |
