| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| BPSG | BROADPOINT SECS | +164.50 | 3.36 | -0.09 | 23.08% | 28.24% | 92.00% | 168.80% | n/a% |
| NITE | KNIGHT CAPITAL | +27.10 | 17.25 | -0.25 | 1.89% | -8.59% | 8.35% | 23.66% | 28.54% |
| SCHW | CHARLES SCHWAB | +23.80 | 23.56 | -0.65 | 3.06% | 4.11% | 24.99% | -1.09% | 21.88% |
| SF | STIFEL FINANCIA | +23.50 | 39.81 | -1.79 | -3.56% | 4.76% | 47.23% | 22.07% | 12.50% |
| SWS | SWS GROUP INC | +21.00 | 18.74 | -2.11 | -2.65% | 1.68% | 78.82% | 45.05% | 9.59% |
| AMTD | TD AMERITRADE H | +19.30 | 20.39 | -0.96 | -0.44% | 9.15% | 18.55% | 3.35% | 13.66% |
| KBW | KBW INC | +18.50 | 28.32 | -1.86 | 3.06% | 12.92% | 49.45% | 7.52% | 12.92% |
| LAB | LABRANCHE & CO | +17.20 | 6.48 | -0.36 | -12.43% | -11.48% | 49.31% | 33.06% | 15.10% |
| IAAC | INTL ASSET HLDG | +11.30 | 28.24 | -1.11 | -22.20% | -0.88% | 5.10% | 2.24% | 10.96% |
| WDR | WADDELL& REED F | +4.70 | 28.34 | -0.51 | -14.64% | -23.34% | -2.61% | -20.68% | 18.68% |
| CLMS | CALAMOS ASSET M | +2.90 | 22.38 | -0.67 | 7.34% | -2.23% | 36.55% | -22.21% | -3.28% |
| GBL | GAMCO INVESTORS | -2.70 | 50.46 | -1.29 | 9.77% | -7.68% | -5.75% | -12.74% | -3.81% |
| RJF | RAYMOND JAMES F | -3.80 | 29.82 | -1.52 | -3.31% | -3.34% | 40.33% | -13.26% | -9.77% |
| OXPS | OPTIONSXPRESS H | -6.80 | 22.69 | -0.84 | -11.26% | -3.57% | 4.37% | -25.55% | -5.98% |
| TRAD | TRADESTATION GR | -8.00 | 10.25 | -0.18 | -6.05% | -2.94% | 9.39% | -22.99% | -10.64% |
| SEIC | SEI INVESTMENTS | -12.40 | 22.96 | -0.77 | -1.16% | -9.85% | -6.86% | -28.43% | -9.46% |
| GS | GOLDMAN SACHS G | -15.70 | 160.90 | -6.71 | -10.39% | -8.71% | 1.87% | -27.35% | -9.49% |
| JEF | JEFFERIES GROUP | -17.40 | 19.02 | -0.56 | -5.61% | -1.19% | 15.73% | -23.65% | -24.48% |
| COWN | COWEN GROUP INC | -20.10 | 8.98 | -0.11 | 9.78% | 7.42% | 29.02% | -14.48% | -30.01% |
| PJC | PIPER JAFFRAY C | -20.80 | 36.77 | -3.25 | 3.75% | -5.67% | 5.81% | -24.14% | -27.62% |
| KHD | KHD HUMBOLDT WE | -23.10 | 24.07 | -1.02 | -2.31% | -32.10% | -10.88% | -25.13% | -22.04% |
| ITG | INVESTMENT TEC | -23.40 | 33.40 | -0.60 | 7.74% | -18.48% | -24.47% | -28.39% | -18.79% |
| NMR | NOMURA HOLDINGS | -27.50 | 12.66 | -0.70 | -12.69% | -28.92% | -17.04% | -32.73% | -23.78% |
| MKTX | MARKETAXESS HOL | -28.10 | 10.01 | -0.77 | 2.14% | 24.19% | 13.36% | -27.46% | -41.43% |
| JMP | JMP GROUP INC | -28.60 | 6.02 | +0.03 | -5.35% | -15.57% | -4.29% | -35.61% | -29.59% |
| CS | CREDIT SUISSE G | -28.90 | 44.93 | -2.36 | -14.61% | -11.17% | -2.67% | -25.23% | -30.28% |
| MS | MORGAN STANLEY | -35.10 | 40.34 | -1.83 | -6.58% | -8.98% | 3.09% | -20.54% | -34.32% |
| OPY | OPPENHEIMER HLD | -42.30 | 25.87 | -1.63 | -7.57% | -20.84% | -41.44% | -31.51% | -39.30% |
| PLCC | PAULSON CAPITAL | -46.30 | 2.99 | -0.01 | -12.06% | -36.25% | -40.32% | -40.44% | -37.05% |
| TWPG | THOMAS WEISEL P | -47.70 | 6.43 | -0.52 | 7.71% | -3.16% | -18.40% | -54.49% | -53.51% |
| NXST | NEXSTAR BROADCA | -63.10 | 3.45 | +0.08 | 11.29% | -33.27% | -48.66% | -58.23% | -65.29% |
| FBCM | FBR CAPITAL MAR | -65.20 | 4.71 | -0.12 | -25.47% | -10.46% | -27.09% | -53.23% | -66.02% |
| MER | ML CO CMN STK | -65.60 | 26.21 | -2.12 | -8.04% | -36.01% | -42.41% | -56.77% | -63.93% |

| LEHMAN BROS HLD | -71.80 | 16.13 | |
| ML CO CMN STK | -62.70 | 27.75 | |
| MORGAN STANLEY | -32.90 | 41.30 | |
| CHARLES SCHWAB | +28.30 | 24.18 | |
| E*TRADE FINL CO | -74.60 | 3.25 |
