| Ticker Symbol: | SGIC |
|---|---|
| Exchange: | NASD |
| Contact Info: | 1140 East Arques Avenue Sunnyvale CA 94085 650-933-0316 |
| CEO/President: | |
| Industry: | Computer - Mini / Standard Industry Code: 3571 |
| Description: | SILICON GRAPHICS, Inc. is a leader in high-performance computing. SGI delivers a broad range of high-performance server, storage and visualization solutions along with industry-leading professional services and support that enable its customers to overcome the challenges of complexdata-intensive workflows and accelerate breakthrough discoveries, innovation and information transformation. SGI helps customers solve significant challenges whether it\'s enhancing the quality of life through drug research, designing and manufacturing safer and more efficient carsand airplanes, studying global climate change, providing technologies for homeland security and defense, or helping enterprises manage large data. With offices worldwide, the company is headquartered in Sunnyvale, California. |
| Shares Outstanding: | 11,580 (000) | Market Value: | 104,360 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 96.82% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 93.87 ($Mil.) | Last Quarter Net Income: | -35.15 ($Mil.) |
| Last Quarter EPS: | -3.03 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -13.55 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| HEWLETT PACKARD | -32.40 | 37.00 | |
| SUN MICROSYSTEM | -81.80 | 4.80 | |
| RACKABLE SYSTEM | -42.00 | 8.29 | |
| NETEZZA CORPORA | -39.80 | 8.65 | |
| 3D SYSTEMS CP | -44.70 | 8.43 |
