| Ticker Symbol: | SHI |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 48 Jinyi Road Shanghai 200540 86 21 5794 1941 |
| CEO/President: | Lu Yiping |
| Industry: | Chemical - Diversified / Standard Industry Code: 2821 |
| Description: | Shanghai Petrochemical Company Ltd. is a China\'s largest petrochemical company. The Company processes crude oil into synthetic fibers, resins and plastics, intermediate petrochemicals and petroleum products. |
| Shares Outstanding: | 72,000 (000) | Market Value: | 2,088,000 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 2.60% | Number of Inst.Shareholders: | 1.00% |
| Last Quarter Sales: | 2242.84 ($Mil.) | Last Quarter Net Income: | -28.34 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 1.28 | |
| Most Recent Dividend: | 1.284 on 05/06/08 | Annual Dividend Yield: | 4.43% |

| DOW CHEMICAL | -17.10 | 33.84 | |
| DU PONT E I DE | -4.20 | 44.25 | |
| HERCULES INC | +3.20 | 21.47 | |
| HUNTSMAN CORPOR | -36.60 | 13.02 | |
| PRAXAIR INC | +13.00 | 86.13 |
