| Dec 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 2881.44 | 12060.16 | 11858.04 | 10615.66 | 10212.16 | 8622.00 | 7859.72 |
| Depreciation & Amort ($Mil): | 2024.75 | 2024.75 | 1881.11 | 1710.27 | 1737.80 | 1382.00 | 1300.96 |
| Operating Income ($Mil): | 1087.75 | 4614.67 | 4488.99 | 4732.71 | 5359.57 | 3874.00 | 2358.29 |
| Net Income ($Mil): | 421.11 | 1755.13 | 1560.74 | 1854.43 | 1440.90 | 1253.60 | 1253.60 |
| Earnings Per Share ($): | 0.00 | 2.66 | 20.99 | 24.79 | N/C | N/C | N/C |
| Dividends ($): | 0.00 | 0.00 | 0.08 | 0.74 | 0.81 | 0.39 | 0.12 |
| Dec 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 4374.92 | 4374.92 | 5015.01 | 4553.04 | 4241.80 | 3416.00 | 3408.46 |
| Current Liabilities ($Mil): | 2654.99 | 2654.99 | 3449.90 | 2835.02 | 2962.89 | 3803.00 | 3627.57 |
| Long Term Debt ($Mil): | 2751.63 | 2751.63 | 2460.59 | 2291.44 | 3351.54 | 1900.00 | 2451.73 |
| Shares Outstanding (000): | 730740 | 730740 | 740490 | 740490 | 740570 | 740570 | 763470 |
| Common Equity ($Mil): | 12222.14 | 12222.14 | 10196.86 | 8137.24 | 6961.39 | 5115.00 | 5253.22 |
| Dec 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 14.61 | 14.55 | 13.16 | 17.47 | 14.11 | 19.14 | 15.95 |
| Return on Equity (%): | 0.00 | 14.36 | 15.31 | 22.79 | 20.70 | 32.26 | 23.86 |
| Return on Assets (%): | 0 | 9.05 | 8.94 | 12.74 | 10.44 | 14.23 | 10.45 |
| P/E Ratio: | 0 | 10.29 | 1.14 | 0.79 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 1 | 1.64 | 1.74 | 1.78 | 2.00 | 2.16 | 0.00 |
| Debt Equity: | 0.23 | 0.23 | 0.24 | 0.28 | 0.48 | 0.37 | 0.47 |
| Interest Coverage: | 0.00 | 11.69 | 9.45 | 11.11 | 8.00 | 8.02 | 8.13 |
| Book Value ($): | 16.73 | 16.73 | 13.77 | 10.99 | 9.40 | 6.91 | 6.88 |
| Price/Sales: | 0.58 | 5.03 | 1.50 | 1.36 | 1.36 | 1.28 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 3.97 | 29.48 | 41.48 | 17.35 | 7.01 |

| AMERICA MOVIL S | -18.60 | 49.91 | |
| VODAFONE GRP PL | -22.50 | 25.90 | |
| VIMPEL COMMUN | -11.20 | 23.79 | |
| AMER TOWER CP | +3.10 | 41.33 | |
| NII HLDGS INC | -19.80 | 52.35 |
