| Ticker Symbol: | SKM |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 9 JONGRO-GU SEOUL KOR |
| CEO/President: | www.sktelecom.com |
| Industry: | Telecomm - Wireless / Standard Industry Code: 4812 |
| Description: | SK Telecom Co. is the world\'s first commercial CDMA digital cellular service. As of September 30, 1997, they have provided the highest quality service for more than 4 million cellular customers which includes 2.3 million digital cellular customers, and 7.1 million paging customers. |
| Shares Outstanding: | 655,790 (000) | Market Value: | 10,623,850 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 27.96% | Number of Inst.Shareholders: | 1.00% |
| Last Quarter Sales: | 2800.21 ($Mil.) | Last Quarter Net Income: | 284.68 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.116 on 06/28/06 | Annual Dividend Yield: | 0% |

| AMERICA MOVIL S | -58.90 | 32.10 | |
| AMER TOWER CP | -35.70 | 30.81 | |
| VIMPEL COMMUN | -66.40 | 12.73 | |
| VODAFONE GRP PL | -51.90 | 19.24 | |
| VIVO PARTICIPAC | -59.30 | 2.82 |
