| Mar 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 3453.39 | 3374.33 | 3114.65 | 1964.04 | 1156.04 | 888.02 | 774.44 |
| Depreciation & Amort ($Mil): | 208.94 | 208.94 | 216.41 | 115.27 | 76.81 | 74.41 | 57.53 |
| Operating Income ($Mil): | 546.44 | 553.46 | 529.04 | 335.68 | 221.59 | 182.89 | 175.65 |
| Net Income ($Mil): | 153.54 | 159.19 | 145.80 | 112.26 | 81.95 | 86.86 | 86.86 |
| Earnings Per Share ($): | 2.43 | 2.49 | 2.30 | 1.90 | 1.40 | 1.15 | 1.51 |
| Dividends ($): | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.08 | 0.08 |
| Mar 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1156.22 | 1210.13 | 1095.45 | 693.63 | 712.33 | 670.36 | 513.23 |
| Current Liabilities ($Mil): | 422.82 | 398.21 | 408.43 | 615.91 | 175.83 | 151.95 | 121.38 |
| Long Term Debt ($Mil): | 1708.47 | 1732.74 | 1675.62 | 1452.75 | 463.23 | 462.77 | 125.37 |
| Shares Outstanding (000): | 59010 | 60890 | 63930 | 58000 | 57450 | 57850 | 57440 |
| Common Equity ($Mil): | 1216.88 | 1246.00 | 1178.29 | 913.19 | 779.05 | 709.06 | 638.68 |
| Mar 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 4.45 | 4.72 | 4.68 | 5.72 | 7.09 | 7.52 | 11.22 |
| Return on Equity (%): | 12.50 | 29.84 | 29.67 | 30.80 | 24.45 | 20.42 | 27.14 |
| Return on Assets (%): | 4 | 3.99 | 3.91 | 3.38 | 4.93 | 4.37 | 8.69 |
| P/E Ratio: | 7 | 10.40 | 11.03 | 11.27 | 11.93 | 12.81 | 0.00 |
| Price/Book: | 1 | 2.96 | 3.30 | 3.41 | 2.86 | 2.61 | 0.00 |
| Debt Equity: | 3.13 | 3.25 | 3.41 | 3.99 | 1.38 | 1.42 | 0.39 |
| Interest Coverage: | 2.48 | 2.98 | 3.03 | 4.37 | 8.49 | 12.07 | 36.55 |
| Book Value ($): | 6.53 | 8.76 | 7.69 | 6.28 | 5.84 | 5.65 | 5.57 |
| Price/Sales: | 0.43 | 0.28 | 0.52 | 0.63 | 0.83 | 0.96 | 0.00 |
| Dividend Payout (%): | 4.83 | 4.59 | 5.26 | 6.20 | 8.41 | 6.93 | 5.28 |


| A M R CP | -68.90 | 9.55 | |
| DELTA AIR LINES | -57.70 | 8.60 | |
| UAL CORP NEW | -79.40 | 9.35 | |
| CONTL AIRLINES | -67.50 | 14.80 | |
| US AIRWAYS GROU | -83.50 | 5.06 |
