| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 72.45 | 72.84 | 67.61 | 68.29 | unch | 611,931 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 72.97 | -12.72 | -15.70% | 377,406 |
| 20-Day | 77.47 | -13.15 | -16.15% | 298,312 |
| 50-Day | 85.25 | -37.57 | -35.49% | 451,541 |
| 100-Day | 94.69 | -25.85 | -27.46% | 377,004 |
| 200-Day | 89.32 | -8.99 | -11.63% | 293,086 |
| Year to Date | 90.36 | -16.75 | -19.70% | 322,516 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 4.85% | 18.09% | 33.14% | 3 |
| 14-Day | 4.64% | 17.18% | 30.21% | 3 |
| 20-Day | 4.64% | 11.20% | 17.73% | 3 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 23.93% | 95.15% | 48.36% | -6 |
| 14-Day | 29.38% | 95.36% | 48.50% | -7 |
| 20-Day | 32.61% | 95.36% | 46.25% | -8 |
| 50-Day | 40.00% | 98.27% | 51.48% | -15 |
| 100-Day | 45.03% | 98.54% | 44.01% | -25 |

| S& P DEP RECEIP | -11.40 | 127.88 | |
| ENERGY SELECT S | -5.60 | 70.28 | |
| MATERIALS SS SP | -2.70 | 38.55 | |
| ULTRA S& P500 P | -30.90 | 60.61 | |
| INDUSTRIAL SPDR | -9.00 | 34.97 |
