| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/13/08 | 8.00 | 8.01 | 7.37 | 7.66 | +0.53 | 336,977 | +7.43% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 7.16 | -0.90 | -10.51% | 2,158,095 |
| 20-Day | 10.79 | -5.01 | -39.54% | 2,103,914 |
| 50-Day | 13.99 | -7.67 | -50.03% | 2,255,422 |
| 100-Day | 16.24 | -17.84 | -69.96% | 2,917,851 |
| 200-Day | 16.24 | -17.84 | -69.96% | 2,917,851 |
| Year to Date | 16.24 | -17.84 | -69.96% | 2,917,851 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 30.94% | 20.71% | 17.55% | 2 |
| 14-Day | 21.70% | 15.41% | 14.00% | 2 |
| 20-Day | 20.27% | 14.28% | 12.11% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 33.80% | 69.06% | 156.48% | -1 |
| 14-Day | 34.07% | 78.30% | 195.05% | -3 |
| 20-Day | 35.51% | 79.73% | 174.65% | -4 |
| 50-Day | 41.56% | 86.93% | 130.52% | -7 |
| 100-Day | 46.40% | 91.33% | 115.56% | -9 |


| EVERGREEN SOLAR | -71.90 | 3.44 | |
| JA SOLAR HOLDIN | -68.30 | 6.43 | |
| SUNTECH POWER H | -56.80 | 21.90 | |
| VERASUN ENERGY | -73.60 | 1.90 | |
| FIRST SOLAR INC | -46.40 | 117.45 |
