SOLARFUN POWER HOLDI SOLF (NASDAQ) $ 14.80 Change: +0.7 +4.73% | Volume: 4,533,329

Energy - Alternate Sources for Sep 3

Average Weighted Alpha is -20.75

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
ENER ENERGY CONV DEV +141.60 68.63 45.69% 62.43% 2245860 103.95% 83.33 20.47
FSLR FIRST SOLAR INC +64.70 247.14 38.05% 48.72% 2081015 -7.49% 317.00 93.69
CSIQ CANADIAN SOLAR +53.10 28.65 45.07% 83.42% 3186700 1.78% 51.80 7.08
APWR CHARDAN SOUTH C +48.30 18.95 39.89% 90.49% 881360 41.95% 31.89 7.40
SPWR SUNPOWER CORPOR +15.50 84.81 48.37% 88.51% 2644640 -34.96% 164.49 53.18
CVA COVANTA HLD CP +12.30 26.93 44.35% 17.69% 608455 -2.64% 30.37 22.17
QTWW QUANTUM FUEL SY +10.60 1.72 38.74% 38.63% 1152040 251.02% 3.22 0.37
GRH GREENHUNTER ENE +6.40 16.72 56.38% 48.93% 22880 n/a% 25.45 11.55
ORA ORMAT TECHNOLOG +2.00 46.59 41.52% 36.93% 177630 -15.07% 57.78 37.99
JASO JA SOLAR HOLDIN -2.10 15.70 43.49% 68.29% 3892110 -32.53% 27.00 12.02
HYGS HYDROGENICS COR -9.10 1.15 40.32% 95.83% 710090 22.34% 2.45 0.49
STP SUNTECH POWER H -10.00 41.67 53.16% 90.79% 4624360 -49.38% 90.00 28.19
SOL RENESOLA LTD -15.40 16.10 44.33% 81.61% 2472700 n/a% 29.48 7.36
RTK RENTECH INC -17.50 2.19 50.06% 46.10% 1487450 20.99% 2.75 0.82
ESLR EVERGREEN SOLAR -18.10 8.51 37.48% 46.59% 4577785 -50.72% 18.85 7.52
GU GUSHAN ENV EGY -21.40 9.71 31.18% 60.76% 626990 5.01% 17.95 6.90
YGE YINGLI GRN ENGY -30.90 15.57 46.00% 97.19% 3520995 -59.77% 41.50 13.15
LDK LDK SOLAR CO AD -32.90 45.67 55.92% 73.48% 3219425 -2.85% 76.75 19.64
TSL TRINA SOLAR LTD -35.30 28.01 42.31% 80.50% 1273935 -47.94% 68.26 25.33
FCEL FUELCELL ENERGY -35.60 6.42 34.96% 87.61% 901185 -35.28% 13.14 5.43
DSTI DAYSTAR TECHNOL -39.90 3.12 45.10% 71.08% 432040 -50.08% 7.71 2.35
CSUN CHINA SUNERGY C -41.80 9.25 45.83% 116.51% 2447985 -44.01% 19.23 5.42
OPTT OCEAN POWER TEC -43.70 8.55 48.80% 43.23% 22005 -47.32% 19.75 7.82
EPG ENVIRONMENTAL P -44.00 3.14 28.37% 22.46% 43670 -31.29% 6.65 2.97
SOLF SOLARFUN POWER -46.00 14.10 42.56% 121.08% 6266645 -56.81% 40.19 8.95
AVR AVENTINE RENEW -50.00 6.07 45.10% 56.20% 681720 -52.43% 14.70 3.66
USU USEC INC -50.40 5.72 54.12% 56.37% 1442705 -36.44% 13.61 3.15
HOKU HOKU SCIENTIFIC -54.90 5.74 50.30% 46.67% 274190 -49.65% 14.88 4.02
ASTI ASCENT SOLAR TE -59.50 8.16 42.26% 79.42% 288235 -67.18% 28.35 7.25
AKNS AKEENA SOLAR IN -62.80 4.02 43.11% 56.57% 382805 -49.50% 16.80 3.60
VSE VERASUN ENERGY -64.30 6.00 48.03% 68.83% 1921350 -60.73% 17.75 3.75
GPRE GREEN PLAINS RE -67.10 6.35 45.75% 47.25% 5360 -52.22% 17.60 5.51
VRNM VERENIUM CORPOR -67.90 2.02 41.47% 64.42% 541285 -59.52% 6.20 1.05
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

SOLARFUN POWER -35.10 15.81
SUNTECH POWER H +7.50 47.81
EVERGREEN SOLAR -5.10 9.43
JA SOLAR HOLDIN +22.20 17.83
YINGLI GRN ENGY -7.00 18.01