| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 08/21/08 | 8.65 | 8.65 | 7.88 | 8.27 | -0.51 | 22,295,932 | -5.81% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Hold | Bullish |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Strong | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Strong | Strengthening |
| 20 Day Moving Average vs Price | Sell | Strong | Strongest |
| 20 - 50 Day MACD Oscillator | Buy | Maximum | Weakest |
| 20 Day Bollinger Bands | Sell | Weak | Weakest |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bearish | |
| 50 Day Moving Average vs Price | Sell | Minimum | Strongest |
| 20 - 100 Day MACD Oscillator | Buy | Average | Strengthening |
| 50 Day Parabolic Time/Price | Sell | Strong | Strongest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bearish | |
| 100 Day Moving Average vs Price | Sell | Minimum | Strongest |
| 50 - 100 Day MACD Oscillator | Buy | Minimum | Strongest |


| WASHINGTON MUTU | -88.30 | 4.10 | |
| SOVEREIGN BANCO | -49.00 | 8.78 | |
| HUDSON CITY BNC | +26.70 | 17.92 | |
| NEW YORK CMMTY | -14.70 | 15.39 | |
| PEOPLE'S UNITED | -2.90 | 16.63 |
