| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| UST | U S T INC | +27.10 | 68.05 | 10182540 | 19.00 | 3.50 | -0.24 | 3.65 | n/e% | 4.36 |
| FDO | FAMILY DOLLAR S | +18.70 | 25.07 | 3819950 | 16.00 | 1.66 | 0.14 | 1.83 | 19.56% | 0.34 |
| BRL | BARR PHARMA INC | +6.60 | 64.00 | 7078300 | 23.00 | 1.31 | 0.27 | 0.00 | 15.23% | 2.28 |
| GIS | GEN MILLS INC | +6.50 | 61.51 | 21829170 | 17.00 | 3.69 | 0.17 | 2.63 | 21.79% | 1.56 |
| ROH | ROHM HAAS CO | +5.20 | 71.25 | 14132630 | 20.00 | 3.20 | 0.30 | 2.27 | 21.19% | 1.29 |
| CPB | CAMPBELL SOUP C | +3.10 | 35.42 | 13564460 | 18.00 | 3.05 | 0.19 | 2.66 | 50.36% | 2.07 |
| WMT | WAL MART STORES | +3.00 | 50.66 | 207399216 | 15.00 | 3.45 | 0.14 | 1.80 | 20.93% | 0.59 |
| APOL | APOLLO GROUP IN | +2.90 | 65.74 | 10937880 | 24.00 | 2.92 | 0.01 | 0.00 | 59.24% | 0.96 |
| HCBK | HUDSON CITY BAN | -0.80 | 15.75 | 9031930 | 21.00 | 0.81 | 0.28 | 2.99 | 8.48% | 4.16 |
| AMGN | AMGEN INC. | -7.20 | 50.13 | 59609752 | 13.00 | 3.77 | 0.42 | 0.00 | 25.28% | 3.64 |
| CLX | CLOROX CO | -7.40 | 57.25 | 8460710 | 17.00 | 3.40 | 0.30 | 3.00 | n/e% | 1.50 |
| SO | SOUTHERN CO | -8.10 | 33.82 | 26956540 | 15.00 | 2.29 | 0.43 | 4.80 | 14.28% | 1.76 |
| MCD | MCDONALDS CP | -10.50 | 52.91 | 63555560 | 16.00 | 3.96 | 0.78 | 2.65 | 28.53% | 2.99 |
| ABT | ABBOTT LABORATO | -11.10 | 50.35 | 87205320 | 18.00 | 2.91 | 0.20 | 2.55 | 26.91% | 3.27 |
| GENZ | GENZYME CORPORA | -11.90 | 66.87 | 18888990 | 21.00 | 1.46 | 0.42 | 0.00 | 13.52% | 5.19 |
| KR | KROGER CO | -14.10 | 24.48 | 17603830 | 15.00 | 1.85 | 0.48 | 1.33 | 25.03% | 0.25 |
| PTV | PACTIV CORP | -14.70 | 21.56 | 3183930 | 15.00 | 1.57 | 0.59 | 0.00 | 16.63% | 1.01 |
| GILD | GILEAD SCIENCES | -14.90 | 41.53 | 41598560 | 24.00 | 1.90 | 0.49 | 0.00 | 50.31% | 11.12 |
| GAS | NICOR INC | -15.10 | 35.76 | 1786550 | 14.00 | 2.80 | 0.31 | 4.70 | 13.18% | 0.55 |
| BCR | BARD C R INC | -15.30 | 77.49 | 8038590 | 19.00 | 3.62 | 0.40 | 0.79 | 23.42% | 4.32 |
| CHRW | C.H. ROBINSON W | -16.20 | 44.01 | 8729460 | 25.00 | 2.05 | 0.71 | 1.71 | 32.95% | 1.28 |
| SHW | SHERWIN WILLIAM | -16.30 | 50.17 | 6398100 | 12.00 | 4.39 | 0.63 | 2.57 | 37.18% | 0.84 |
| HSY | THE HERSHEY COM | -17.00 | 32.81 | 7877630 | 19.00 | 1.24 | 0.26 | 3.43 | 69.98% | 1.68 |
| BMS | BEMIS CO INC | -17.20 | 22.40 | 2361850 | 14.00 | 1.74 | 0.70 | 3.71 | 10.90% | 0.70 |
| WEC | WISCONSIN ENERG | -18.10 | 39.65 | 4946890 | 14.00 | 2.98 | 0.49 | 2.55 | 11.06% | 1.25 |
| ED | CONS EDISON INC | -18.30 | 37.53 | 10750070 | 13.00 | 4.55 | 0.27 | 5.95 | 8.76% | 0.83 |
| AOC | AON CORP | -18.50 | 40.44 | 11895380 | 15.00 | 5.43 | 0.84 | 1.40 | 13.82% | 1.75 |
| WMI | WASTE MGMT INC | -18.60 | 29.00 | 15395630 | 14.00 | 2.36 | 0.54 | 3.44 | 19.65% | 1.31 |
| PG | PROCTER GAMBLE | -19.20 | 59.33 | 194954480 | 18.00 | 3.75 | 0.52 | 2.49 | 17.94% | 2.47 |
| JNJ | JOHNSON AND JOH | -20.30 | 55.81 | 170156864 | 14.00 | 4.42 | 0.50 | 3.02 | 28.32% | 3.08 |
| CNP | CENTERPOINT ENE | -20.60 | 11.19 | 4095050 | 9.00 | 1.37 | 0.98 | 6.09 | 24.27% | 0.51 |
| KMB | KIMBERLY CLARK | -21.30 | 54.07 | 24144810 | 14.00 | 4.09 | 0.43 | 3.99 | 33.42% | 1.44 |
| TAP | MOLSON COORS CO | -21.60 | 42.52 | 7895020 | 15.00 | 2.53 | 0.96 | 1.86 | 7.58% | 1.51 |


| HOST HOTELS & R | -74.90 | 6.67 | |
| PROLOGIS SBI | -88.30 | 4.62 | |
| KIMCO REALTY CP | -62.30 | 16.94 | |
| DEVELOPERS RLTY | -80.40 | 5.26 | |
| EQUITY RESIDENT | -37.30 | 26.50 |
