SUNPOWER CORPORATION SPWR (NASDAQ) $ 60.75 Change: -22.41 -36.89% | Volume: 3,741,039
Sponsored by Click here!

SIC-3674 for Oct 10

Average Weighted Alpha is -55.79

Symbol Company Name Weighted Alpha Last Change 1 Month 3 Month 6 Month 9 Month 12 Month
TMTA TRANSMETA CORP +34.10 15.82 +0.01 10.24% 18.95% 11.96% 25.06% 200.19%
ENER ENERGY CONV DEV +18.40 36.00 +1.87 -39.29% -46.44% 16.13% 30.53% 35.70%
SSTI SILICON STORAGE -0.60 3.11 +0.25 -5.47% -1.89% 9.89% 9.51% -3.72%
SATC SATCON TECH CP -5.80 1.54 -0.04 -20.21% -35.83% -15.85% -4.94% 24.19%
QLGC QLOGIC CP -18.20 12.53 +0.06 -32.82% -19.37% -18.32% -7.19% -4.86%
WEDC WHITE ELECTR DE -18.90 4.31 +0.01 -13.45% -6.10% -9.45% -9.26% -19.29%
TSM TAIWAN SEMICOND -20.70 8.25 +0.71 -6.25% -16.74% -16.57% -2.93% -14.50%
ACTL ACTEL CP -20.70 10.75 +0.15 -12.81% -34.61% -26.87% -10.86% -7.01%
MSCC MICROSEMI CP -25.10 21.55 +0.90 -15.46% -10.02% -6.30% 0.42% -25.36%
ZILG ZILOG INC NEW -25.60 2.80 -0.20 -11.11% -4.11% -27.27% -4.44% -13.58%
NETL NETLOGIC MICROS -26.00 27.01 +2.15 -6.83% -14.88% 9.98% 9.93% -26.86%
ATML ATMEL CORP -26.30 3.75 -0.03 -5.06% 9.01% 13.29% 5.63% -33.63%
XLNX XILINX INC -28.20 19.29 +0.06 -16.24% -17.74% -18.44% 0.89% -22.65%
MCHP MICROCHIP TECH -29.40 24.21 -0.44 -16.95% -17.69% -25.21% -11.42% -20.58%
IPGP IPG PHOTONICS C -29.80 15.29 +0.56 -22.78% -15.01% -1.23% -19.36% -25.23%
LLTC LINEAR TECHNOLO -31.10 25.01 -0.16 -16.97% -19.40% -17.13% -8.22% -26.01%
MCRL MICREL INC -31.60 6.86 +0.11 -20.79% -25.31% -25.35% 14.91% -32.61%
CEVA CEVA INC -31.60 7.13 +0.40 -23.50% -20.69% -14.61% -27.02% -24.63%
VLTR VOLTERRA SEMICO -33.30 10.20 +0.42 -27.45% -32.41% -8.27% 13.46% -23.71%
OSIS OSI SYSTEMS INC -34.60 17.75 +0.79 -25.20% -15.56% -22.86% -24.69% -26.35%
API ADVANCED PHOT A -34.80 1.02 -0.07 -36.25% -21.54% -20.93% -41.38% -53.21%
SWKS SKYWORKS SOLUTI -35.90 6.48 +0.14 -23.85% -35.59% -13.94% -11.60% -27.76%
POWI POWER INTEGRATN -36.20 22.05 +2.66 -13.02% -32.13% -29.10% -16.54% -29.08%
SRSL SRS LABS INC -37.00 4.52 -0.47 -21.53% -9.60% -25.17% -14.39% -36.34%
ALTR ALTERA CP -37.70 15.66 -0.39 -23.08% -18.18% -15.49% -7.88% -33.64%
SUPX SUPERTEX INC -38.10 24.06 -0.04 -18.16% -0.91% 12.17% -5.05% -45.13%
PMCS PMC-SIERRA INC -38.90 5.64 +0.26 -33.49% -20.23% -11.18% 1.08% -36.41%
SLAB SILICON LABS IN -39.00 26.08 -0.20 -15.65% -19.93% -18.50% -13.04% -37.04%
TQNT TRIQUINT SEMICO -40.10 3.69 +0.08 -34.46% -33.63% -30.64% -28.76% -25.45%
ARMH ARM HOLDINGS PL -40.40 4.48 +0.09 -22.09% -15.58% 169.07% 99.55% n/a%
CREE CREE INC -40.70 20.93 +1.44 2.10% 1.95% -24.63% -15.67% -22.77%
CRUS CIRRUS LOGIC IN -40.80 4.37 +0.18 -21.12% -8.96% -32.04% -5.00% -36.20%
ATHR ATHEROS COMMUNI -41.80 18.85 +0.28 -29.48% -38.48% -17.11% -29.24% -29.64%
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

EVERGREEN SOLAR -71.90 3.44
JA SOLAR HOLDIN -68.30 6.43
SUNTECH POWER H -56.80 21.90
VERASUN ENERGY -73.60 1.90
FIRST SOLAR INC -46.40 117.45