| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 44.37 | 41.00 | 28.49 | 19.42 | 22.44 | 30.25 | 30.88 |
| Depreciation & Amort ($Mil): | 1.94 | 1.94 | 3.56 | 5.35 | 8.85 | 11.00 | 13.05 |
| Operating Income ($Mil): | -31.05 | -22.57 | -17.75 | -24.95 | -30.86 | -35.38 | -48.50 |
| Net Income ($Mil): | -30.66 | -21.98 | -17.57 | -26.53 | -34.62 | -205.69 | -205.69 |
| Earnings Per Share ($): | -0.70 | -0.54 | -0.71 | -1.98 | -2.61 | -2.79 | -16.17 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | N/C | N/C | N/C | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 48.21 | 68.39 | 34.40 | 15.83 | 41.50 | 78.98 | 114.34 |
| Current Liabilities ($Mil): | 15.94 | 15.70 | 10.75 | 10.43 | 13.02 | 23.53 | 28.97 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 4.35 | 5.62 | 9.23 |
| Shares Outstanding (000): | 50260 | 44320 | 33430 | 13400 | 13230 | 13320 | 13130 |
| Common Equity ($Mil): | 40.35 | 54.26 | 25.45 | 11.74 | 38.07 | 72.01 | 108.24 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -69.10 | -53.61 | -61.67 | -136.61 | -154.28 | -121.26 | -666.09 |
| Return on Equity (%): | -69.89 | -40.51 | -69.04 | -225.98 | -90.94 | -50.94 | -190.03 |
| Return on Assets (%): | -48 | -28.91 | -44.06 | -108.60 | -59.20 | -34.96 | -134.79 |
| P/E Ratio: | 0 | -10.46 | -3.58 | -1.49 | -2.11 | -2.84 | 0.00 |
| Price/Book: | 20 | 4.61 | 3.34 | 3.37 | 1.91 | 1.46 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.08 | 0.09 |
| Interest Coverage: | 0.00 | -2197.00 | -908.50 | -84.81 | -82.19 | -54.75 | -224.13 |
| Book Value ($): | 0.80 | 1.22 | 0.76 | 0.88 | 2.88 | 5.41 | 8.24 |
| Price/Sales: | 8.94 | 18.23 | 2.98 | 2.04 | 3.24 | 3.48 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| AMGEN | -15.10 | 48.58 | |
| GILEAD SCIENCES | -26.60 | 37.47 | |
| GENENTECH INC | -9.90 | 73.00 | |
| CELGENE CP | -26.70 | 54.52 | |
| BIOGEN IDEC INC | -34.90 | 42.78 |
