| Ticker Symbol: | STAR |
|---|---|
| Exchange: | NASD |
| Contact Info: | 30 International Place Tewksbury MA 01876 978-851-1100 |
| CEO/President: | |
| Industry: | Telecomm Equipment / Standard Industry Code: 3663 |
| Description: | Starent Networks, Corporation is a leading provider of infrastructure solutions that enable mobile operators to deliver multimedia services to their subscribers. Starent Networks has created solutions that provide network functions and services, including access from a wide range of radio networks to the operator\'s packet core network. Starent Networks\' solutions also provide management of subscriber sessions moving between networks and application of billing and other session policies. Starent Networks\' products and services provide high performance and system intelligence by combining significant computing power, memory and traffic handling capabilities with a flexible, high-availability operating system and other proprietary software. The company\'s products integrate multiple network functions and services needed for the delivery of advanced multimedia services, such as video, Internet access, voice-over-IP, e-mail, mobile TV, photo sharing and gaming. |
| Shares Outstanding: | 69,640 (000) | Market Value: | 735,420 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 51.13% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 61.17 ($Mil.) | Last Quarter Net Income: | 13.78 ($Mil.) |
| Last Quarter EPS: | 0.19 | P/E Ratio: | 26 |
| Most Recent Earnings: | 0.13 on 04/29/08 | Earnings Per Share: | 0.40 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| RESEARCH IN MOT | -50.70 | 59.03 | |
| QUALCOMM INC | -11.80 | 39.68 | |
| MOTOROLA INC | -74.00 | 4.56 | |
| NOKIA CP ADS | -62.50 | 16.20 | |
| JUNIPER NETWORK | -58.70 | 16.76 |
