| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 2934.13 | 2616.66 | 2340.14 | 2019.43 | 794.33 | 507.11 | 346.10 |
| Depreciation & Amort ($Mil): | 178.74 | 178.74 | 166.73 | 131.06 | 64.44 | 31.69 | 14.06 |
| Operating Income ($Mil): | 661.68 | 605.08 | 507.18 | 464.43 | 170.30 | 127.07 | 69.56 |
| Net Income ($Mil): | 224.83 | 228.71 | 64.13 | 20.68 | 14.77 | 29.41 | 29.41 |
| Earnings Per Share ($): | 1.69 | 1.75 | 0.40 | 0.03 | 1.30 | 1.24 | 1.17 |
| Dividends ($): | 0.55 | 0.45 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1259.07 | 808.32 | 690.85 | 923.77 | 712.50 | 666.53 | 800.99 |
| Current Liabilities ($Mil): | 1551.28 | 1323.71 | 1200.82 | 1223.13 | 1313.83 | 941.04 | 664.52 |
| Long Term Debt ($Mil): | 3315.66 | 2960.32 | 2689.65 | 2049.14 | 2070.35 | 2004.40 | 1041.25 |
| Shares Outstanding (000): | 124000 | 120030 | 119640 | 111420 | 86470 | 80420 | 64310 |
| Common Equity ($Mil): | 2317.16 | 2205.80 | 2050.40 | 1854.06 | 1497.55 | 1176.50 | 711.62 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 7.66 | 8.74 | 2.74 | 1.02 | 1.86 | 7.58 | 8.50 |
| Return on Equity (%): | 11.79 | 10.37 | 3.13 | 1.12 | 0.99 | 3.27 | 4.13 |
| Return on Assets (%): | 3 | 3.09 | 0.95 | 0.35 | 0.27 | 0.81 | 1.02 |
| P/E Ratio: | 9 | 17.05 | 62.10 | 771.33 | 14.15 | 10.36 | 0.00 |
| Price/Book: | 1 | 1.62 | 1.45 | 1.39 | 1.06 | 0.88 | 0.00 |
| Debt Equity: | 1.43 | 1.34 | 1.31 | 1.11 | 1.38 | 1.70 | 1.46 |
| Interest Coverage: | 2.22 | 2.59 | 2.55 | 1.68 | 1.44 | 2.94 | 2.43 |
| Book Value ($): | 18.69 | 18.38 | 17.14 | 16.64 | 17.32 | 14.63 | 11.07 |
| Price/Sales: | 1.18 | 0.63 | 1.27 | 1.28 | 2.00 | 2.04 | 0.00 |
| Dividend Payout (%): | 29.88 | 23.62 | 74.63 | 0.00 | 0.00 | 0.00 | 0.00 |


| SOUTHWESTERN EN | -2.00 | 27.72 | |
| SEMPRA ENERGY | -16.60 | 49.75 | |
| EQUITABLE RES I | -53.50 | 32.06 | |
| SOUTHERN UNION | -42.50 | 19.16 | |
| ONEOK INC | -38.00 | 32.74 |
