| Ticker Symbol: | TCW |
|---|---|
| Exchange: | AMEX |
| Contact Info: | 970 West Broadway Jackson WY 83001 307-633-2831 |
| CEO/President: | |
| Industry: | Finance - Investment Funds / Standard Industry Code: 9999 |
| Description: | At TRIPLE CROWN CORPORATION, they renew their commitment to providing their customers with excellent construction, land acquisition, development and property management services. These services are delivered and managed by expert professionals with high standards of performance, safety and quality. They will strengthen their position in their current markets and expand into new markets by aligning their product and service offerings to meet the specific needs of their customers. They provide high quality, best value real estate services on time, every time |
| Shares Outstanding: | 69,000 (000) | Market Value: | 610,650 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 68.50% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 0.00 ($Mil.) | Last Quarter Net Income: | 1.08 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| S&P DEP RECEIPT | -43.20 | 90.09 | |
| ISHARE RUS 2000 | -44.20 | 47.34 | |
| DIAMONDS TRUST | -36.70 | 88.30 | |
| CONSUMER DIS SS | -45.50 | 20.49 | |
| ISHARE MSCI HON | -57.10 | 10.28 |
