| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/01/08 | 8.86 | 8.86 | 8.84 | 8.84 | unch | 43,821 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 8.86 | -0.03 | -0.34% | 745,444 |
| 20-Day | 8.89 | +0.01 | +0.11% | 243,856 |
| 50-Day | 8.88 | -0.31 | -3.39% | 355,866 |
| 100-Day | 9.06 | -0.39 | -4.23% | 207,120 |
| 200-Day | 9.09 | -0.24 | -2.64% | 219,148 |
| Year to Date | 9.09 | -0.30 | -3.28% | 203,890 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 0.00% | 6.62% | 16.02% | 0 |
| 14-Day | 0.00% | 6.46% | 17.14% | 0 |
| 20-Day | 14.29% | 25.89% | 37.73% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 38.32% | 100.00% | 3.62% | -0 |
| 14-Day | 43.46% | 100.00% | 3.05% | -0 |
| 20-Day | 44.73% | 85.71% | 3.85% | -0 |
| 50-Day | 45.73% | 64.23% | 14.00% | -0 |
| 100-Day | 47.20% | 64.23% | 10.91% | -0 |

| S&P DEP RECEIPT | -43.20 | 90.09 | |
| ISHARE RUS 2000 | -44.20 | 47.34 | |
| DIAMONDS TRUST | -36.70 | 88.30 | |
| CONSUMER DIS SS | -45.50 | 20.49 | |
| ISHARE MSCI HON | -57.10 | 10.28 |
