| Ticker Symbol: | TDS.S |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Utility - Telephone / Standard Industry Code: 4812 |
| Description: | Telephone & Data Systems is a diversified telecommunications corporation. Through its strategic business units, U.S. Cellular and TDS Telecom, TDS operates primarily by providing cellular and local telephone service. TDS builds value for its shareholders by providing excellent communications services in growing, closely related segments of the telecommunications industry. |
| Shares Outstanding: | 57,510 (000) | Market Value: | 1,753,960 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 81.07% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 1304.59 ($Mil.) | Last Quarter Net Income: | 101.22 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | .41 | |
| Most Recent Dividend: | 0.103 on 09/11/08 | Annual Dividend Yield: | 1.34% |

| WINDSTREAM CORP | -30.70 | 8.86 | |
| FRONTIER COMMUN | -25.80 | 8.72 | |
| CENTURYTEL INC | -40.40 | 26.56 | |
| CHINA UNICOM [H | -50.30 | 12.35 | |
| CHUNGHWA TELECO | -15.30 | 15.64 |
