| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 5070.76 | 4828.98 | 4364.51 | 3960.06 | 3720.38 | 3445.21 | 2985.36 |
| Depreciation & Amort ($Mil): | 752.21 | 752.21 | 737.47 | 677.44 | 667.95 | 595.73 | 6.01 |
| Operating Income ($Mil): | 1361.38 | 1334.97 | 1150.25 | 1030.79 | 995.25 | 964.03 | 386.35 |
| Net Income ($Mil): | 206.15 | 386.11 | 161.75 | 222.54 | 49.00 | -984.37 | -984.37 |
| Earnings Per Share ($): | 1.76 | 3.24 | N/C | 1.92 | 0.43 | 0.52 | -8.40 |
| Dividends ($): | 0.40 | 0.39 | 0.37 | 18.99 | 0.33 | 0.31 | 0.29 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1817.32 | 3875.58 | 2973.08 | 1778.96 | 1810.21 | 1504.94 | 422.64 |
| Current Liabilities ($Mil): | 836.57 | 2799.51 | 2084.73 | 1056.10 | 741.32 | 696.94 | 897.56 |
| Long Term Debt ($Mil): | 1631.62 | 1632.22 | 1633.30 | 1633.51 | 3664.24 | 1994.91 | 1133.05 |
| Shares Outstanding (000): | 115890 | 117640 | 116590 | 115780 | 117360 | 117360 | 117360 |
| Common Equity ($Mil): | 4037.08 | 3926.33 | 3570.42 | 3354.47 | 3194.61 | 3108.01 | 3059.57 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 4.07 | 8.00 | 3.71 | 5.62 | 1.32 | 1.77 | -32.97 |
| Return on Equity (%): | 10.67 | 9.83 | 4.53 | 6.63 | 1.53 | 1.96 | -32.17 |
| Return on Assets (%): | 5 | 3.90 | 1.53 | 2.14 | 0.45 | 0.60 | -19.27 |
| P/E Ratio: | 11 | 19.06 | 0.00 | 20.06 | 81.60 | 45.79 | 0.00 |
| Price/Book: | 1 | 1.85 | 1.35 | 1.33 | 1.29 | 0.90 | 0.00 |
| Debt Equity: | 0.40 | 0.42 | 0.46 | 0.49 | 1.15 | 0.64 | 0.37 |
| Interest Coverage: | 6.81 | 4.28 | 2.38 | 2.83 | 1.75 | 2.04 | -10.77 |
| Book Value ($): | 34.84 | 33.38 | 30.62 | 28.97 | 27.22 | 26.48 | 26.07 |
| Price/Sales: | 1.09 | 0.74 | 1.10 | 1.13 | 1.11 | 0.81 | 0.00 |
| Dividend Payout (%): | 22.90 | 11.88 | 26.67 | 988.00 | 79.04 | 59.57 | -3.46 |

| WINDSTREAM CORP | -30.70 | 8.86 | |
| FRONTIER COMMUN | -25.80 | 8.72 | |
| CENTURYTEL INC | -40.40 | 26.56 | |
| CHINA UNICOM [H | -50.30 | 12.35 | |
| CHUNGHWA TELECO | -15.30 | 15.64 |
