TIDEWATER INC TDW (NYSE) $ 36.67 Change: -2.81 -7.66% | Volume: 11,900
Sponsored by Click here!

TIDEWATER INC - Report History

General

Sep 2008 2008 2007 2006 2005 2004 2003
Total Revenues ($Mil): 1332.52 1270.17 1125.26 877.61 692.15 652.63 635.82
Depreciation & Amort ($Mil): 120.83 120.83 116.18 107.52 99.61 98.51 83.15
Operating Income ($Mil): 513.76 511.41 504.60 335.81 187.40 168.91 200.60
Net Income ($Mil): 355.33 348.76 356.64 235.75 101.33 88.63 88.63
Earnings Per Share ($): 6.78 6.39 6.31 4.07 1.78 0.73 1.57
Dividends ($): 0.80 0.60 0.60 0.60 0.60 0.60 0.60

Balance Sheet

Sep 2008 2008 2007 2006 2005 2004 2003
Current Assets ($Mil): 548.47 630.59 731.54 529.04 227.95 224.63 213.49
Current Liabilities ($Mil): 197.59 198.90 146.68 115.75 92.24 72.05 72.26
Long Term Debt ($Mil): 300.00 300.00 300.00 300.00 380.00 325.00 139.00
Shares Outstanding (000): 51540 52600 57470 57580 57230 56700 56530
Common Equity ($Mil): 2042.32 1930.08 1886.01 1659.12 1442.70 1366.11 1351.39

Ratios

Sep 2008 2008 2007 2006 2005 2004 2003
Profit Margin (%): 26.67 27.46 31.69 26.86 14.64 6.38 13.94
Return on Equity (%): 18.23 18.07 18.91 14.21 7.02 3.05 6.56
Return on Assets (%): 13 12.67 13.46 9.97 4.58 2.00 4.79
P/E Ratio: 6 9.31 7.71 10.34 16.71 35.74 0.00
Price/Book: 1 1.62 1.48 1.46 1.18 1.08 0.00
Debt Equity: 0.15 0.16 0.16 0.18 0.26 0.24 0.10
Interest Coverage: 1177.20 61.88 47.72 36.67 15.50 15.81 312.49
Book Value ($): 39.63 36.69 32.82 28.81 25.21 24.09 23.91
Price/Sales: 2.49 1.53 2.48 2.76 2.46 2.27 0.00
Dividend Payout (%): 11.84 9.05 9.67 14.66 33.89 81.66 38.27
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

DRYSHIPS INC. -86.60 5.44
DIANA SHIPPING -72.40 8.84
FRONTLINE LTD -32.60 29.54
GENCO SHIPPING -74.20 9.11
EAGLE BULK SHIP -67.10 4.33