| Ticker Symbol: | TDW |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 601 Poydras Street New Orleans LA 70130 504-568-1010 |
| CEO/President: | Dean E. Taylor |
| Industry: | Transportation - Ship / Standard Industry Code: 4400 |
| Description: | Tidewater, Inc. owns and operates one of the world\'s largest fleets serving the international offshore energy industry. Tidewater vessels can be found in virtually every area of the world where there is significant oil and gas exploration, development or production. These provide a wide range of services including: transporting crews and supplies between the mainland and offshore locations; towing and positioning mobile drilling rigs; assisting in offshore construction projects; and a variety of specialized services including cable laying and 3-D seismic work. |
| Shares Outstanding: | 51,540 (000) | Market Value: | 2,078,010 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 98.98% | Number of Inst.Shareholders: | 1.78% |
| Last Quarter Sales: | 346.83 ($Mil.) | Last Quarter Net Income: | 95.43 ($Mil.) |
| Last Quarter EPS: | 1.85 | P/E Ratio: | 6 |
| Most Recent Earnings: | 1.85 on 10/27/08 | Earnings Per Share: | 6.78 |
| Most Recent Split: | Annual Dividend Rate: | 1 | |
| Most Recent Dividend: | 0.250 on 09/03/08 | Annual Dividend Yield: | 2.48% |

| DRYSHIPS INC. | -86.60 | 5.44 | |
| DIANA SHIPPING | -72.40 | 8.84 | |
| FRONTLINE LTD | -32.60 | 29.54 | |
| GENCO SHIPPING | -74.20 | 9.11 | |
| EAGLE BULK SHIP | -67.10 | 4.33 |
