TECO ENERGY INC TE (NYSE) $ 13.00 Change: -0.73 -5.62% | Volume: 2,256,446
Sponsored by Click here!

SIC-4911 for Oct 9

Average Weighted Alpha is -40.82

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
HE HAWAIIAN ELEC I +14.10 24.96 34.35% 26.22% 799150 14.29% 29.75 19.68
UIL UIL HLDGS CP -7.70 29.95 34.28% 41.66% 191460 -16.00% 36.51 27.75
SO SOUTHERN CO -7.80 33.52 27.13% 29.92% 7917015 -10.63% 40.00 32.87
PGN PROGRESS ENERGY -17.50 38.00 27.46% 40.32% 2156535 -17.34% 47.79 38.00
PSD PUGET ENERGY HO -18.80 21.85 22.76% 45.76% 918895 -18.10% 28.36 20.72
NST NSTAR -19.00 28.50 28.75% 29.92% 872525 -18.15% 39.65 28.31
CNL CLECO CP[HLDG C -22.30 21.01 25.62% 34.46% 603065 -22.54% 29.17 20.56
EDE EMPIRE DISTRICT -24.00 17.78 22.78% 32.55% 243615 -18.52% 23.48 17.78
MAM MAINE & MARITIM -24.80 27.81 27.88% 93.51% 4550 -16.36% 49.20 23.00
D DOMINION RES NE -24.90 35.05 27.71% 41.66% 3917250 -24.24% 48.19 34.80
PNW PINNACLE WEST C -25.30 30.50 27.29% 37.01% 987835 -25.31% 42.92 29.74
TE TECO ENERGY INC -28.20 13.00 25.98% 46.64% 2446100 -21.76% 21.79 13.00
EOC EMPRESA NATL EL -29.60 32.12 29.73% 95.76% 291600 -12.65% 55.45 30.54
DOM DOMINION RES WA -29.90 14.72 21.81% 78.59% 39145 -6.92% 25.82 12.91
UNS UNISOURCE ENERG -30.40 23.41 23.54% 46.57% 494785 -24.07% 34.25 20.87
ITC ITC HOLDINGS CO -31.50 35.00 18.82% 75.11% 574280 -36.98% 60.00 34.70
IDA IDACORP INC HLD -32.10 24.22 20.25% 33.48% 595615 -29.43% 35.82 24.19
NU NORTHEAST UTIL -32.60 20.85 22.76% 33.76% 1372455 -32.08% 32.58 20.40
EE EL PASO ELECTRI -34.30 17.19 27.55% 49.03% 398505 -32.77% 26.81 17.01
POR PORTLAND GEN EL -34.40 19.09 22.01% 51.72% 814810 -29.44% 27.87 19.08
FE FIRSTENERGY CP -35.70 50.62 21.36% 42.25% 2511245 -28.39% 83.45 50.21
OGE OGE ENERGY CP -36.00 22.54 18.29% 51.17% 648350 -35.41% 36.91 22.49
CIG COMP ENERG CEMI -36.10 13.38 28.69% 95.89% 2388280 -23.40% 26.55 13.10
CPL CPFL ENERGIA SA -36.60 39.00 31.32% 129.36% 236120 -24.57% 75.65 37.85
CV CENTRAL VT PUB -37.80 20.71 36.64% 45.26% 57565 -31.31% 37.48 17.94
ENI ENERSIS S A -38.00 11.30 29.32% 111.18% 1045000 -27.74% 20.23 10.76
DTE D T E ENERGY CO -38.40 32.00 18.23% 42.45% 1540270 -24.47% 49.07 32.00
AEP AMER ELECTRIC P -41.10 30.10 22.60% 31.54% 3524525 -33.60% 48.26 30.06
CNP CENTERPOINT ENE -41.50 10.13 17.68% 59.69% 4534360 -38.91% 17.91 10.13
OTTR OTTER TAIL CORP -43.10 20.76 15.71% 61.04% 757050 -38.41% 45.85 20.76
GXP GREAT PLAINS EN -43.70 17.72 20.50% 47.97% 1071030 -36.88% 29.26 17.62
ETR ENTERGY CP -43.80 73.41 24.68% 47.31% 2503625 -37.40% 125.23 73.35
PPL PPL CORP -44.30 31.29 25.53% 42.68% 3400070 -38.75% 54.22 31.26
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DYNEGY INC CL A -80.70 2.17
CONSTELLATION E -56.40 26.00
DUKE ENERGY CP -8.20 16.97
AES CORPORATION -64.60 9.16
NRG ENERGY INC -71.00 17.59