| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| HE | HAWAIIAN ELEC I | +25.70 | 27.27 | +0.60 | 1.98% | 4.32% | 5.86% | 26.66% | 24.46% |
| NST | NSTAR | +10.40 | 35.50 | +0.42 | 4.72% | 6.00% | 8.13% | 18.93% | 5.65% |
| SO | SOUTHERN CO | +2.30 | 36.32 | +0.21 | 3.01% | -2.08% | 2.71% | 9.17% | 1.01% |
| MAM | MAINE & MARITIM | -4.20 | 35.25 | +1.60 | 27.58% | -20.52% | -19.98% | 9.23% | 1.88% |
| CNP | CENTERPOINT ENE | -4.20 | 12.93 | +0.46 | 12.27% | -17.63% | -21.99% | -8.50% | -24.47% |
| IDA | IDACORP INC HLD | -6.60 | 30.40 | +0.48 | 16.34% | 3.05% | 1.13% | 5.19% | -10.48% |
| UNS | UNISOURCE ENERG | -6.90 | 28.07 | +0.53 | 1.45% | -12.64% | -16.63% | 22.42% | -6.39% |
| FE | FIRSTENERGY CP | -10.10 | 58.58 | +1.09 | 7.96% | -18.74% | -24.52% | -11.16% | -11.72% |
| CNL | CLECO CP[HLDG C | -10.30 | 23.57 | +0.42 | 3.26% | -5.66% | -3.91% | 6.00% | -12.83% |
| EOC | EMPRESA NATL EL | -10.50 | 34.85 | -1.37 | -4.47% | -23.41% | -31.60% | -16.17% | -12.08% |
| PSD | PUGET ENERGY HO | -10.70 | 24.48 | +0.26 | 4.17% | -11.46% | -10.95% | -5.66% | -9.57% |
| UIL | UIL HLDGS CP | -12.90 | 29.79 | +0.45 | -7.48% | -7.39% | -5.54% | 6.04% | -12.62% |
| PGN | PROGRESS ENERGY | -13.40 | 39.69 | +1.47 | -2.91% | -7.84% | -4.43% | -0.94% | -14.39% |
| CIG | COMP ENERG CEMI | -15.70 | 15.83 | -1.23 | -1.68% | -26.65% | -33.04% | -12.24% | -20.68% |
| OGE | OGE ENERGY CP | -16.10 | 26.49 | +0.78 | -13.71% | -20.57% | -19.37% | -15.71% | -22.56% |
| DTE | D T E ENERGY CO | -16.30 | 37.19 | +0.83 | 1.70% | -10.67% | -13.87% | -2.69% | -20.75% |
| CPL | CPFL ENERGIA SA | -17.00 | 43.47 | -2.53 | -7.02% | -30.90% | -35.23% | -26.68% | -20.47% |
| ITC | ITC HOLDINGS CO | -17.20 | 42.00 | +1.66 | 8.68% | -24.60% | -22.16% | -19.85% | -15.75% |
| NU | NORTHEAST UTIL | -19.40 | 23.30 | +0.22 | 3.80% | -12.66% | -9.28% | -5.84% | -24.24% |
| ENI | ENERSIS S A | -20.60 | 13.06 | -0.65 | -12.88% | -23.80% | -31.30% | -15.07% | -23.29% |
| ELP | PARANAESE DE EN | -20.60 | 11.84 | +0.23 | 2.25% | -31.12% | -34.69% | -25.27% | -21.87% |
| EDE | EMPIRE DISTRICT | -21.30 | 17.54 | +0.50 | -5.34% | -15.59% | -12.48% | -10.28% | -19.39% |
| D | DOMINION RES NE | -21.30 | 36.82 | +0.47 | 2.63% | -14.64% | -19.09% | -4.99% | -19.34% |
| PNW | PINNACLE WEST C | -24.00 | 30.40 | +0.92 | -4.85% | -12.30% | -7.12% | -10.52% | -25.42% |
| FPL | F P L GROUP INC | -26.50 | 48.76 | +0.30 | 4.07% | -18.21% | -26.33% | -17.29% | -28.27% |
| HNP | HUANENG POWER I | -28.10 | 26.95 | +0.47 | 32.30% | -10.17% | -20.12% | -12.52% | -34.60% |
| TE | TECO ENERGY INC | -28.20 | 13.00 | +0.48 | 2.52% | -26.30% | -34.90% | -9.60% | -21.33% |
| ETR | ENTERGY CP | -28.20 | 85.10 | +1.20 | 5.61% | -17.09% | -28.65% | -15.31% | -26.98% |
| EE | EL PASO ELECTRI | -29.40 | 18.02 | +0.38 | -2.07% | -15.36% | -16.61% | -11.93% | -29.91% |
| GXP | GREAT PLAINS EN | -31.50 | 18.79 | +0.34 | -1.44% | -18.43% | -26.02% | -22.31% | -32.94% |
| CV | CENTRAL VT PUB | -31.50 | 18.89 | -0.08 | -2.88% | -21.52% | -4.98% | -18.79% | -29.36% |
| POR | PORTLAND GEN EL | -32.80 | 18.31 | +0.25 | -11.16% | -27.84% | -20.11% | -19.00% | -29.06% |
| AEP | AMER ELECTRIC P | -32.80 | 31.29 | +0.66 | -4.57% | -19.00% | -24.62% | -21.16% | -32.02% |


| DUKE ENERGY CP | -18.90 | 15.56 | |
| AES CORPORATION | -68.00 | 7.69 | |
| DYNEGY INC CL A | -82.30 | 2.23 | |
| SOUTHERN CO | +2.30 | 36.32 | |
| RELIANT ENERGY | -72.50 | 5.74 |
