| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| HE | HAWAIIAN ELEC I | +25.70 | 27.27 | 2244360 | 15.00 | 1.40 | 0.35 | 4.68 | 11.74% | 17.81 |
| NST | NSTAR | +10.40 | 35.50 | 3779940 | 16.00 | 2.19 | 0.40 | 3.96 | 13.63% | 1.03 |
| SO | SOUTHERN CO | +2.30 | 36.32 | 27549590 | 15.00 | 2.29 | 0.43 | 4.70 | 14.28% | 1.76 |
| MAM | MAINE & MARITIM | -4.20 | 35.25 | 56720 | 17.00 | 1.87 | 0.64 | 0.00 | 7.42% | 1.68 |
| CNP | CENTERPOINT ENE | -4.20 | 12.93 | 4272800 | 9.00 | 1.37 | 0.98 | 5.84 | 24.27% | 0.51 |
| IDA | IDACORP INC HLD | -6.60 | 30.40 | 1339970 | 13.00 | 2.24 | 0.55 | 4.06 | 8.23% | 1.56 |
| UNS | UNISOURCE ENERG | -6.90 | 28.07 | 931310 | 42.00 | 0.18 | 0.77 | 3.66 | 3.37% | 0.73 |
| FE | FIRSTENERGY CP | -10.10 | 58.58 | 17521920 | 14.00 | 4.16 | 0.77 | 3.83 | 14.24% | 1.72 |
| CNL | CLECO CP[HLDG C | -10.30 | 23.57 | 1371950 | 14.00 | 1.68 | 0.72 | 3.95 | 9.68% | 1.40 |
| EOC | EMPRESA NATL EL | -10.50 | 34.85 | 9798370 | n/e | 0.00 | 0.96 | 2.51 | n/e% | 3.45 |
| PSD | PUGET ENERGY HO | -10.70 | 24.48 | 3308090 | 19.00 | 1.27 | 0.72 | 3.92 | 6.70% | 0.95 |
| UIL | UIL HLDGS CP | -12.90 | 29.79 | 742100 | 15.00 | 1.89 | 0.60 | 5.88 | 10.34% | 0.80 |
| PGN | PROGRESS ENERGY | -13.40 | 39.69 | 10125800 | 13.00 | 3.18 | 0.52 | 6.36 | 8.70% | 1.19 |
| CIG | COMP ENERG CEMI | -15.70 | 15.83 | 8070930 | 7.00 | 0.00 | 1.35 | 3.25 | 23.08% | 1.97 |
| OGE | OGE ENERGY CP | -16.10 | 26.49 | 2321270 | 9.00 | 2.66 | 0.74 | 5.53 | 14.32% | 0.77 |
| DTE | D T E ENERGY CO | -16.30 | 37.19 | 5895880 | 11.00 | 4.11 | 0.70 | 5.86 | 8.85% | 0.79 |
| CPL | CPFL ENERGIA SA | -17.00 | 43.47 | 6947500 | 9.00 | 4.91 | 1.40 | 11.54 | 26.88% | 1.34 |
| ITC | ITC HOLDINGS CO | -17.20 | 42.00 | 1943720 | 19.00 | 2.02 | 1.20 | 3.11 | 12.00% | 5.32 |
| NU | NORTHEAST UTIL | -19.40 | 23.30 | 3602770 | 12.00 | 1.69 | 0.75 | 3.67 | 9.98% | 0.70 |
| ENI | ENERSIS S A | -20.60 | 13.06 | 8724390 | 32.00 | 0.42 | 1.20 | 2.82 | n/e% | 1.15 |
| ELP | PARANAESE DE EN | -20.60 | 11.84 | 3060840 | n/e | 3.17 | 1.26 | 0.00 | n/e% | 1.50 |
| EDE | EMPIRE DISTRICT | -21.30 | 17.54 | 588640 | 18.00 | 0.94 | 0.68 | 7.37 | 5.78% | 1.37 |
| D | DOMINION RES NE | -21.30 | 36.82 | 21515700 | 13.00 | 3.08 | 0.58 | 4.26 | 17.92% | 1.57 |
| PNW | PINNACLE WEST C | -24.00 | 30.40 | 2967620 | 13.00 | 2.82 | 0.55 | 7.13 | 6.48% | 0.97 |
| FPL | F P L GROUP INC | -26.50 | 48.76 | 19595270 | 13.00 | 3.62 | 0.66 | 3.71 | 13.27% | 1.66 |
| HNP | HUANENG POWER I | -28.10 | 26.95 | 7040350 | 19.00 | 1.20 | 1.70 | 7.19 | 558.00% | 1.34 |
| TE | TECO ENERGY INC | -28.20 | 13.00 | 2635820 | 14.00 | 1.49 | 1.02 | 6.46 | 9.06% | 1.02 |
| ETR | ENTERGY CP | -28.20 | 85.10 | 16090380 | 13.00 | 6.30 | 0.86 | 3.57 | 16.98% | 1.83 |
| EE | EL PASO ELECTRI | -29.40 | 18.02 | 778180 | 9.00 | 1.80 | 0.79 | 0.00 | 12.10% | 1.10 |
| GXP | GREAT PLAINS EN | -31.50 | 18.79 | 2205430 | 11.00 | 1.97 | 0.69 | 8.94 | 9.04% | 0.64 |
| CV | CENTRAL VT PUB | -31.50 | 18.89 | 188940 | 9.00 | 2.05 | 1.02 | 5.04 | 11.23% | 0.72 |
| POR | PORTLAND GEN EL | -32.80 | 18.31 | 1102840 | 10.00 | 1.47 | n/a | 5.56 | 8.29% | 0.84 |
| AEP | AMER ELECTRIC P | -32.80 | 31.29 | 12120060 | 10.00 | 3.64 | 0.77 | 5.44 | 12.09% | 1.22 |


| DUKE ENERGY CP | -18.90 | 15.56 | |
| AES CORPORATION | -68.00 | 7.69 | |
| DYNEGY INC CL A | -82.30 | 2.23 | |
| SOUTHERN CO | +2.30 | 36.32 | |
| RELIANT ENERGY | -72.50 | 5.74 |
