| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| HE | HAWAIIAN ELEC I | +25.70 | 27.27 | 2244360 | 15.00 | 1.40 | 0.35 | 4.68 | 11.74% | 17.81 |
| CHG | CH ENERGY GRP H | +11.70 | 43.74 | 670930 | 19.00 | 2.24 | 0.42 | 5.08 | 6.70% | 0.49 |
| NST | NSTAR | +10.40 | 35.50 | 3779940 | 16.00 | 2.19 | 0.40 | 3.96 | 13.63% | 1.03 |
| MGEE | MGE ENERGY INC. | +7.80 | 35.40 | 780090 | 15.00 | 2.39 | 0.28 | 4.12 | 11.95% | 1.34 |
| SO | SOUTHERN CO | +2.30 | 36.32 | 27549590 | 15.00 | 2.29 | 0.43 | 4.70 | 14.28% | 1.76 |
| MAM | MAINE & MARITIM | -4.20 | 35.25 | 56720 | 17.00 | 1.87 | 0.64 | 0.00 | 7.42% | 1.68 |
| CNP | CENTERPOINT ENE | -4.20 | 12.93 | 4272800 | 9.00 | 1.37 | 0.98 | 5.84 | 24.27% | 0.51 |
| IDA | IDACORP INC HLD | -6.60 | 30.40 | 1339970 | 13.00 | 2.24 | 0.55 | 4.06 | 8.23% | 1.56 |
| UNS | UNISOURCE ENERG | -6.90 | 28.07 | 931310 | 42.00 | 0.18 | 0.77 | 3.66 | 3.37% | 0.73 |
| WEC | WISCONSIN ENERG | -7.00 | 43.46 | 5024050 | 14.00 | 2.98 | 0.49 | 2.51 | 11.06% | 1.25 |
| ED | CONS EDISON INC | -9.30 | 40.39 | 10867540 | 13.00 | 4.55 | 0.27 | 5.88 | 8.76% | 0.83 |
| FE | FIRSTENERGY CP | -10.10 | 58.58 | 17521920 | 14.00 | 4.16 | 0.77 | 3.83 | 14.24% | 1.72 |
| PCG | PG&E CP | -10.30 | 38.04 | 13101640 | 13.00 | 2.81 | 0.60 | 4.27 | 11.61% | 1.04 |
| CNL | CLECO CP[HLDG C | -10.30 | 23.57 | 1371950 | 14.00 | 1.68 | 0.72 | 3.95 | 9.68% | 1.40 |
| EOC | EMPRESA NATL EL | -10.50 | 34.85 | 9798370 | n/e | 0.00 | 0.96 | 2.51 | n/e% | 3.45 |
| UTL | UNITIL CP | -10.60 | 23.98 | 138580 | 15.00 | 1.60 | 0.26 | 5.75 | 9.09% | 0.58 |
| PEC | PIKE ELECTRIC C | -10.60 | 12.15 | 385340 | 11.00 | 0.99 | 1.71 | 0.00 | 15.31% | 1.02 |
| PSD | PUGET ENERGY HO | -10.70 | 24.48 | 3308090 | 19.00 | 1.27 | 0.72 | 3.92 | 6.70% | 0.95 |
| TEG | INTEGRYS ENERGY | -11.40 | 44.18 | 3333570 | 12.00 | 2.42 | 0.48 | 6.14 | 8.72% | 0.36 |
| UIL | UIL HLDGS CP | -12.90 | 29.79 | 742100 | 15.00 | 1.89 | 0.60 | 5.88 | 10.34% | 0.80 |
| PGN | PROGRESS ENERGY | -13.40 | 39.69 | 10125800 | 13.00 | 3.18 | 0.52 | 6.36 | 8.70% | 1.19 |
| XEL | XCEL ENERGY INC | -14.00 | 18.81 | 8239401 | 13.00 | 1.41 | 0.67 | 5.15 | 9.47% | 0.85 |
| NWE | NORTHWESTERN CO | -14.10 | 20.66 | 738590 | 11.00 | 1.69 | 0.86 | 6.83 | 7.82% | 0.32 |
| SCG | SCANA CP NEW | -15.10 | 34.75 | 4003090 | 12.00 | 2.97 | 0.68 | 5.38 | 11.53% | 0.95 |
| CIG | COMP ENERG CEMI | -15.70 | 15.83 | 8070930 | 7.00 | 0.00 | 1.35 | 3.25 | 23.08% | 1.97 |
| OGE | OGE ENERGY CP | -16.10 | 26.49 | 2321270 | 9.00 | 2.66 | 0.74 | 5.53 | 14.32% | 0.77 |
| LNT | ALLIANT ENERGY | -16.10 | 31.87 | 3373140 | 12.00 | 3.91 | 0.70 | 4.58 | 10.57% | 1.12 |
| DTE | D T E ENERGY CO | -16.30 | 37.19 | 5895880 | 11.00 | 4.11 | 0.70 | 5.86 | 8.85% | 0.79 |
| CPL | CPFL ENERGIA SA | -17.00 | 43.47 | 6947500 | 9.00 | 4.91 | 1.40 | 11.54 | 26.88% | 1.34 |
| ITC | ITC HOLDINGS CO | -17.20 | 42.00 | 1943720 | 19.00 | 2.02 | 1.20 | 3.11 | 12.00% | 5.32 |
| ALE | ALLETE INC. | -17.30 | 34.22 | 1042030 | 12.00 | 2.81 | 0.77 | 5.11 | 10.64% | 1.46 |
| WR | WESTAR ENERGY I | -18.80 | 20.23 | 2078720 | 15.00 | 1.65 | 0.66 | 6.04 | 6.43% | 1.31 |
| DUK | DUKE ENERGY CP | -18.90 | 15.56 | 19390840 | 13.00 | 1.03 | 0.49 | 6.00 | 7.18% | 1.74 |


| DUKE ENERGY CP | -18.90 | 15.56 | |
| AES CORPORATION | -68.00 | 7.69 | |
| DYNEGY INC CL A | -82.30 | 2.23 | |
| SOUTHERN CO | +2.30 | 36.32 | |
| RELIANT ENERGY | -72.50 | 5.74 |
