| Sep 2008 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 14951.00 | 14834.00 | 13460.00 | 12300.00 | 11433.00 | ||
| Depreciation & Amort ($Mil): | 559.00 | 559.00 | 535.00 | ||||
| Operating Income ($Mil): | 2090.00 | 2090.00 | 1784.00 | N/C | N/C | ||
| Net Income ($Mil): | 1782.00 | 1782.00 | -554.00 | 1193.00 | 1144.00 | ||
| Earnings Per Share ($): | 3.63 | 3.67 | -1.12 | 2.40 | 2.30 | ||
| Dividends ($): | 0.42 | 0.42 | 0.14 | 0.00 | 0.00 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 7095.00 | 7095.00 | 9873.00 | ||||
| Current Liabilities ($Mil): | 3332.00 | 3332.00 | 6185.00 | ||||
| Long Term Debt ($Mil): | 3161.00 | 3161.00 | 3373.00 | ||||
| Shares Outstanding (000): | 472310 | 472310 | 497190 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 11073.00 | 11073.00 | 11377.00 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 11.92 | 12.01 | -4.12 | 9.70 | 10.01 | 0.00 | 0.00 |
| Return on Equity (%): | 11.42 | 16.09 | -4.87 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 6 | 8.25 | -2.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 6 | 9.50 | -40.12 | 17.54 | 15.80 | 0.00 | 0.00 |
| Price/Book: | 1 | 1.49 | 1.96 | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.29 | 0.29 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 4.30 | 12.47 | 2.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 23.44 | 23.44 | 22.88 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 1.53 | 0.52 | 1.66 | 1.70 | 0.00 | NaN | NaN |
| Dividend Payout (%): | 11.30 | 11.13 | -12.56 | 0.00 | 0.00 | 0.00 | 0.00 |

| TYCO ELECTRONIC | -63.70 | 16.48 | |
| AU OPTRONICS CP | -72.30 | 6.04 | |
| JABIL CIRCUIT I | -59.70 | 6.58 | |
| VISHAY INTERTEC | -65.00 | 4.36 | |
| CELESTICA SUB V | -42.80 | 4.99 |
