| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| GB | GREATBATCH INC. | +29.70 | 25.27 | +0.13 | 19.03% | 3.48% | 34.77% | 18.25% | 22.79% |
| HEV | ENER1 INC | +9.00 | 8.04 | +0.19 | 10.90% | 7.77% | 48.89% | n/a% | n/a% |
| VIDE | VIDEO DISPLAY C | -1.80 | 7.79 | -0.50 | -8.14% | -3.59% | 2.50% | -1.27% | -2.87% |
| AFP | UNITED CAPITAL | -24.10 | 20.49 | +0.49 | 7.73% | -17.31% | -10.91% | -13.73% | -19.33% |
| ULBI | ULTRALIFE BATTE | -27.00 | 10.20 | +0.10 | 17.78% | -11.84% | -19.24% | -27.71% | -18.79% |
| VLNC | VALENCE TECHNOL | -35.00 | 1.97 | +0.03 | -4.37% | -45.13% | -51.36% | -46.32% | -14.35% |
| NSYS | NORTECH SYSTEMS | -35.00 | 5.13 | +0.09 | 34.65% | -34.23% | -35.71% | -19.34% | -21.08% |
| BHE | BENCHMARK ELECT | -36.80 | 12.68 | +0.48 | 15.17% | -23.10% | -28.64% | -24.52% | -29.36% |
| KYO | KYOCERA CP | -37.00 | 62.11 | +8.29 | 6.13% | -25.54% | -35.74% | -23.36% | -30.80% |
| ROG | ROGERS CP | -38.90 | 28.20 | +0.11 | -4.47% | -29.52% | -28.04% | -10.98% | -36.00% |
| SRSL | SRS LABS INC. | -40.40 | 4.00 | +0.10 | -18.03% | -33.44% | -42.53% | -9.09% | -35.06% |
| AVX | A V X CORP | -40.40 | 8.74 | +0.29 | 1.16% | -23.60% | -33.99% | -29.63% | -38.32% |
| VPF | VALPEY FISHER C | -40.80 | 1.60 | +0.12 | -17.95% | -40.74% | -39.62% | -48.88% | -52.94% |
| SMCI | SUPER MICRO COM | -41.10 | 5.21 | -0.03 | -21.18% | -47.74% | -27.44% | -41.98% | -36.92% |
| CLS | CELESTICA SUB V | -42.80 | 4.99 | +0.38 | 4.83% | -40.60% | -43.81% | -23.70% | -14.99% |
| CRDN | CERADYNE INC. | -43.20 | 26.26 | +0.06 | 20.68% | -41.72% | -39.11% | -15.59% | -46.89% |
| NJ | NIDEC CP [NIHON | -44.80 | 12.38 | +0.57 | -1.43% | -27.00% | -34.04% | -24.57% | -34.19% |
| SPEC | SPECTRUM CONTRO | -46.00 | 4.17 | -0.25 | -31.30% | -49.52% | -54.23% | -53.72% | -71.94% |
| PKE | PARK ELECTROCHE | -46.90 | 17.78 | +0.22 | -9.84% | -36.36% | -39.50% | -23.72% | -38.96% |
| AMSC | AMERICAN SUPERC | -46.90 | 13.09 | -0.82 | 5.31% | -46.72% | -62.90% | -42.05% | -45.77% |
| DDIC | DDI CORP. | -49.10 | 3.46 | -0.09 | -12.18% | -39.08% | -44.73% | -30.38% | -43.65% |
| XIDE | EXIDE TECHNOLOG | -50.00 | 4.50 | -0.29 | 6.64% | -63.53% | -72.71% | -55.97% | -35.99% |
| WVCM | WAVECOM S.A. | -50.20 | 8.86 | +0.42 | 17.66% | 21.70% | -10.60% | -27.85% | -54.45% |
| CTS | C T S CP | -50.30 | 5.53 | -0.26 | -18.20% | -58.14% | -48.89% | -42.46% | -47.08% |
| CPII | CPI INTERNATION | -50.40 | 9.34 | +0.99 | 4.24% | -34.69% | -23.38% | -10.19% | -44.37% |
| RSYS | RADISYS CORPORA | -51.10 | 6.00 | +0.36 | 11.11% | -45.80% | -40.18% | -36.91% | -61.39% |
| TDK | T D K CP | -51.30 | 33.65 | +1.22 | -5.50% | -41.98% | -51.21% | -51.86% | -52.49% |
| MFLX | MULTI-FINELINE | -51.60 | 10.44 | unch | 0.77% | -38.80% | -47.93% | -50.92% | -42.86% |
| OSIS | OSI SYSTEMS INC | -54.10 | 13.88 | +0.72 | 22.51% | -40.20% | -44.94% | -34.37% | -44.01% |
| CBAK | CHINA BAK BATTE | -56.00 | 2.48 | -0.04 | 7.83% | -38.92% | -39.95% | -38.92% | -37.37% |
| EDCI | ENTERTAINMENT D | -56.10 | 4.00 | +0.13 | 40.85% | -3.85% | -11.11% | -32.20% | -42.86% |
| NTE | NAM TAI ELECTRO | -58.90 | 5.54 | +0.08 | -23.90% | -41.00% | -48.75% | -37.68% | -50.22% |
| PLXS | PLEXUS CORP. | -59.20 | 16.68 | +1.12 | -4.52% | -40.49% | -40.91% | -32.66% | -43.95% |

| TYCO ELECTRONIC | -63.70 | 16.48 | |
| AU OPTRONICS CP | -72.30 | 6.04 | |
| JABIL CIRCUIT I | -59.70 | 6.58 | |
| VISHAY INTERTEC | -65.00 | 4.36 | |
| CELESTICA SUB V | -42.80 | 4.99 |
