| Ticker Symbol: | TELOZ |
|---|---|
| Exchange: | NASD |
| Contact Info: | 919 Congress Avenue Austin 78701 512-236-6599 |
| CEO/President: | Mike Ulrich |
| Industry: | Oil - US Royalty Trusts / Standard Industry Code: 6792 |
| Description: | TEL OFFSHORE TRUST is engaged in the exploration of oil & gas properties. |
| Shares Outstanding: | 4,750 (000) | Market Value: | 25,330 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 3.22% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 5.62 ($Mil.) | Last Quarter Net Income: | 5.47 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 4.61 | |
| Most Recent Dividend: | 1.151 on 09/30/08 | Annual Dividend Yield: | 86.4% |

| PERMIAN BASIN R | +22.90 | 17.50 | |
| HUGOTON ROYALTY | -11.00 | 20.24 | |
| SAN JUAN BASIN | -18.30 | 29.51 | |
| B P PRUDHOE BAY | +1.80 | 70.60 | |
| WHITING USA TRU | -26.00 | 12.94 |
