| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| ASTE | ASTEC INDUSTRIE | -42.20 | 30.25 | +0.66 | 26.83% | -12.06% | -22.26% | -20.10% | -19.46% |
| HEES | H&E EQUIPMENT S | -50.40 | 6.73 | -0.15 | 22.36% | -52.30% | -52.10% | -56.86% | -61.03% |
| CAT | CATERPILLAR INC | -50.40 | 40.99 | +1.66 | 9.69% | -41.70% | -49.89% | -42.37% | -41.73% |
| BUCY | BUCYRUS INTERNA | -58.10 | 19.53 | -0.25 | -16.66% | -72.03% | -72.39% | -60.87% | -55.42% |
| JOYG | JOY GLOBAL INC. | -70.50 | 23.29 | -0.04 | -18.08% | -67.13% | -72.24% | -64.66% | -59.41% |
| IR | INGERSOLL RAND | -72.80 | 15.68 | +0.88 | -13.03% | -57.33% | -64.10% | -62.05% | -69.21% |
| TEX | TEREX CP | -81.00 | 14.26 | +0.08 | -15.87% | -71.64% | -80.01% | -78.86% | -77.87% |
| MTW | MANITOWOC CO IN | -87.40 | 7.88 | +0.67 | -26.01% | -68.68% | -79.72% | -80.62% | -82.00% |


| CATERPILLAR INC | -50.40 | 40.99 | |
| INGERSOLL RAND | -72.80 | 15.68 | |
| MANITOWOC CO IN | -87.40 | 7.88 | |
| TEREX CP | -81.00 | 14.26 | |
| BUCYRUS INTERNA | -58.10 | 19.53 |
