| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/23/08 | 50.25 | 50.50 | 49.31 | 50.12 | +0.66 | 3,026,678 | +1.33% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 48.96 | +1.65 | +3.40% | 3,268,196 |
| 20-Day | 48.23 | -10.09 | -16.76% | 4,108,664 |
| 50-Day | 60.31 | -22.43 | -30.92% | 2,605,702 |
| 100-Day | 63.82 | -17.33 | -25.69% | 2,330,516 |
| 200-Day | 64.44 | -36.29 | -42.00% | 2,304,042 |
| Year to Date | 62.23 | -15.45 | -23.56% | 2,414,699 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 88.90% | 75.19% | 61.44% | 3 |
| 14-Day | 88.90% | 68.07% | 50.71% | 3 |
| 20-Day | 44.87% | 35.76% | 27.92% | 3 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 53.38% | 11.10% | 69.88% | 2 |
| 14-Day | 45.22% | 11.10% | 73.42% | 3 |
| 20-Day | 41.55% | 55.13% | 78.58% | 1 |
| 50-Day | 42.30% | 75.30% | 54.14% | -11 |
| 100-Day | 45.19% | 75.30% | 51.68% | -14 |


| CATERPILLAR INC | +1.20 | 74.98 | |
| INGERSOLL RAND | -27.90 | 36.10 | |
| TEREX CP | -42.90 | 49.46 | |
| MANITOWOC CO IN | -37.30 | 27.25 | |
| BUCYRUS INTL CL | +79.30 | 60.60 |
