| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/01/08 | 13.75 | 13.79 | 11.64 | 11.71 | -2.55 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 11.71 | 10.23 | 12.38 | 14.53 |


| CATERPILLAR INC | -50.40 | 40.99 | |
| INGERSOLL RAND | -72.80 | 15.68 | |
| MANITOWOC CO IN | -87.40 | 7.88 | |
| TEREX CP | -81.00 | 14.26 | |
| BUCYRUS INTERNA | -58.10 | 19.53 |
