| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 610.87 | 589.11 | |||||
| Depreciation & Amort ($Mil): | 6.87 | 6.87 | |||||
| Operating Income ($Mil): | 89.60 | 44.89 | |||||
| Net Income ($Mil): | 55.48 | 25.61 | |||||
| Earnings Per Share ($): | 0.18 | 0.10 | |||||
| Dividends ($): | 0.10 | N/C |
| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 9126.19 | 9069.65 | |||||
| Current Liabilities ($Mil): | 8250.99 | 8173.43 | |||||
| Long Term Debt ($Mil): | 93.00 | 40.48 | |||||
| Shares Outstanding (000): | 331250 | 332320 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 1954.99 | 1986.20 |
| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 9.08 | 4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 2.78 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 1 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 74 | 77.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 2 | 1.29 | NaN | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 13.33 | 44.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 5.90 | 5.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 6.77 | 6.96 | NaN | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 59.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| SOVEREIGN BANCO | -79.70 | 2.47 | |
| PEOPLE'S UNITED | +18.50 | 19.07 | |
| HUDSON CITY BAN | +6.00 | 16.70 | |
| NEW YORK CMMTY | -32.80 | 13.05 | |
| FIRST NIAGARA F | +31.00 | 15.51 |
