| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/01/08 | 12.82 | 12.83 | 12.08 | 12.11 | -0.72 | 687,308 | -5.61% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 12.59 | -0.56 | -4.42% | 1,490,682 |
| 20-Day | 12.95 | -0.91 | -6.99% | 1,091,535 |
| 50-Day | 12.81 | -1.19 | -8.95% | 866,738 |
| 100-Day | 12.20 | +0.89 | +7.93% | 768,805 |
| 200-Day | 12.09 | +0.01 | +0.08% | 607,287 |
| Year to Date | 11.99 | +0.37 | +3.15% | 582,166 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 48.45% | 55.94% | 51.00% | 1 |
| 14-Day | 48.45% | 55.08% | 50.31% | 1 |
| 20-Day | 43.86% | 54.49% | 55.47% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 31.33% | 51.55% | 37.73% | -0 |
| 14-Day | 37.25% | 51.55% | 31.93% | -0 |
| 20-Day | 41.55% | 56.14% | 30.75% | -0 |
| 50-Day | 48.13% | 56.14% | 34.98% | -0 |
| 100-Day | 49.71% | 36.20% | 39.37% | 0 |

| SOVEREIGN BANCO | -79.70 | 2.47 | |
| PEOPLE'S UNITED | +18.50 | 19.07 | |
| HUDSON CITY BAN | +6.00 | 16.70 | |
| NEW YORK CMMTY | -32.80 | 13.05 | |
| FIRST NIAGARA F | +31.00 | 15.51 |
