| Ticker Symbol: | TGIS |
|---|---|
| Exchange: | NASD |
| Contact Info: | 5221 North O\'Connor Boulevard Irving TX 75039-3714 972-869-3400 |
| CEO/President: | James T. Taylor |
| Industry: | Business Services / Standard Industry Code: 8742 |
| Description: | THOMAS GROUP, INC. provides management services designed to improve the competitiveness and profitability of Co.\'s clients. Co.\'s specific methodology, known as Total Cycle Time, focuses on reducing time spent on revenue-producing, product development and administrative processes, resulting in improvements in financial performance, quality and response time. Co.\'s services are based on time management concepts and are applied to business processes in the manufacturing, project and service industries. |
| Shares Outstanding: | 11,020 (000) | Market Value: | 5,950 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 10.16% | Number of Inst.Shareholders: | 72.00% |
| Last Quarter Sales: | 3.83 ($Mil.) | Last Quarter Net Income: | -2.29 ($Mil.) |
| Last Quarter EPS: | -0.20 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -0.21 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.100 on 12/27/07 | Annual Dividend Yield: | 0% |

| VISA INC. CLASS | -29.30 | 51.75 | |
| MASTERCARD INC | -42.30 | 136.47 | |
| ACCENTURE LTD. | -31.00 | 28.09 | |
| AVIS BUDGET GRO | -80.80 | 1.12 | |
| HERTZ GLOBAL HO | -85.80 | 4.04 |
