| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| WMT | WAL MART STORES | +14.10 | 55.88 | -0.81 | 2.06% | -5.40% | -2.82% | 14.33% | 18.98% |
| AMGN | AMGEN INC. | +5.60 | 55.54 | -0.36 | -8.24% | -11.63% | 26.14% | 22.01% | 0.52% |
| MCD | MCDONALDS CP | +3.90 | 58.75 | +0.85 | 2.41% | -4.47% | 1.17% | 11.14% | 3.35% |
| SO | SOUTHERN CO | +2.30 | 36.32 | +0.21 | 3.01% | -2.08% | 2.71% | 9.17% | 1.01% |
| CVX | CHEVRON CORP | +1.20 | 79.01 | -0.92 | 7.45% | -7.77% | -19.25% | -6.73% | -7.31% |
| XOM | EXXON MOBIL CP | -8.00 | 80.15 | -0.74 | 7.37% | 0.68% | -8.88% | -6.60% | -8.52% |
| ABT | ABBOTT LABORATO | -8.20 | 52.39 | +1.02 | -3.98% | -8.20% | -5.82% | -0.15% | -6.62% |
| PG | PROCTER GAMBLE | -10.30 | 64.35 | +1.19 | 2.01% | -7.24% | -1.38% | -0.97% | -11.18% |
| NSC | NORFOLK SO CP | -12.80 | 49.47 | -0.05 | -15.46% | -32.43% | -25.88% | -4.79% | -1.04% |
| CPB | CAMPBELL SOUP C | -13.50 | 32.05 | +0.17 | -15.52% | -12.34% | -2.91% | 1.42% | -10.50% |
| JNJ | JOHNSON AND JOH | -14.40 | 58.58 | +0.31 | -2.55% | -16.28% | -11.00% | -3.30% | -11.17% |
| WFC | WELLS FARGO & C | -15.80 | 28.89 | +0.24 | -8.29% | -3.47% | 7.44% | 2.30% | -7.20% |
| MMM | 3M COMPANY | -17.00 | 66.93 | +1.02 | 7.86% | -5.86% | -12.58% | -12.96% | -17.63% |
| BNI | BURLINGTN N SAN | -17.00 | 76.61 | +0.72 | -11.53% | -28.40% | -31.80% | -11.68% | -6.76% |
| BAX | BAXTER INTL INC | -17.90 | 52.90 | -0.37 | -11.43% | -21.68% | -12.80% | -9.37% | -10.34% |
| VZ | VERIZON COMMUN | -18.80 | 32.65 | +0.11 | 7.05% | -5.80% | -13.12% | -6.71% | -21.25% |
| USB | US BANCORP | -19.10 | 26.98 | +0.52 | -6.32% | -14.17% | -16.57% | -12.25% | -14.05% |
| CL | COLGATE PALMOLI | -19.10 | 65.07 | +1.58 | 1.31% | -13.96% | -11.54% | -13.11% | -17.13% |
| KFT | KRAFT FOODS INC | -20.30 | 27.21 | +0.24 | -6.01% | -12.84% | -14.76% | -10.32% | -18.65% |
| UPS | UNITED PARCEL S | -20.70 | 57.60 | +0.21 | 13.65% | -9.53% | -17.86% | -16.39% | -19.87% |
| CMCSA | COMCAST CORPORA | -21.40 | 17.34 | +0.69 | 14.83% | -17.89% | -22.50% | -10.39% | -14.80% |
| BMY | BRISTOL MYERS S | -21.50 | 20.70 | +0.13 | 0.93% | -1.57% | -6.63% | -4.52% | -27.09% |
| HNZ | HEINZ H J CO | -21.60 | 38.84 | +0.64 | -11.02% | -22.17% | -20.86% | -9.46% | -15.03% |
| COV | COVIDIEN LTD | -21.60 | 36.85 | -0.16 | -15.64% | -31.85% | -26.43% | -13.88% | -8.13% |
| PM | PHILIP MORRIS I | -21.80 | 42.16 | -0.34 | -1.50% | -20.69% | -18.39% | n/a% | n/a% |
| OXY | OCCIDENTAL PET | -22.30 | 54.14 | -1.14 | -1.08% | -31.50% | -40.69% | -29.21% | -21.11% |
| KO | COCA COLA CO TH | -22.70 | 46.87 | +1.49 | 5.85% | -8.65% | -16.48% | -17.69% | -22.63% |
| T | AT&T INC. | -24.10 | 28.56 | +0.17 | 5.39% | -9.59% | -26.96% | -15.08% | -21.99% |
| RTN | RAYTHEON CO | -24.40 | 48.80 | +1.66 | -1.01% | -18.27% | -22.91% | -23.75% | -19.68% |
| HD | HOME DEPOT INC | -25.30 | 23.11 | -0.44 | 1.72% | -14.07% | -14.12% | -10.69% | -17.12% |
| PFE | PFIZER INC | -26.60 | 16.43 | +0.36 | -6.33% | -12.56% | -12.23% | -22.94% | -26.91% |
| PEP | PEPSICO INC | -27.10 | 56.70 | +1.77 | -0.67% | -16.69% | -15.94% | -17.03% | -24.98% |
| QCOM | QUALCOMM INCORP | -27.40 | 33.57 | +0.12 | -15.48% | -36.24% | -30.61% | -20.20% | -16.45% |


| WAL MART STORES | +4.20 | 53.01 | |
| TARGET CP | -55.70 | 29.54 | |
| T J X COS INC | -43.70 | 20.29 | |
| COSTCO WHOLESAL | -38.60 | 47.91 | |
| FAMILY DOLLAR S | +34.30 | 26.00 |
