| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| WMT | WAL MART STORES | +14.10 | 55.88 | 215109808 | 16.00 | 3.45 | 0.14 | 1.74 | 20.93% | 0.59 |
| AMGN | AMGEN INC. | +5.60 | 55.54 | 58117920 | 12.00 | 3.77 | 0.42 | 0.00 | 25.28% | 3.64 |
| MCD | MCDONALDS CP | +3.90 | 58.75 | 63892960 | 16.00 | 3.96 | 0.78 | 2.64 | 28.53% | 2.96 |
| SO | SOUTHERN CO | +2.30 | 36.32 | 27549590 | 15.00 | 2.29 | 0.43 | 4.70 | 14.28% | 1.76 |
| CVX | CHEVRON CORP | +1.20 | 79.01 | 157228672 | 7.00 | 11.55 | 0.85 | 3.40 | 29.38% | 0.86 |
| XOM | EXXON MOBIL CP | -8.00 | 80.15 | 405703616 | 9.00 | 9.24 | 0.72 | 2.05 | 38.71% | 1.18 |
| ABT | ABBOTT LABORATO | -8.20 | 52.39 | 78958048 | 16.00 | 2.91 | 0.20 | 2.81 | 26.91% | 3.27 |
| PG | PROCTER GAMBLE | -10.30 | 64.35 | 188636848 | 17.00 | 3.75 | 0.52 | 2.53 | 17.94% | 2.47 |
| NSC | NORFOLK SO CP | -12.80 | 49.47 | 18140870 | 11.00 | 4.33 | 0.97 | 2.65 | 16.91% | 2.46 |
| CPB | CAMPBELL SOUP C | -13.50 | 32.05 | 11200250 | 14.00 | 3.05 | 0.19 | 3.22 | 54.83% | 2.07 |
| JNJ | JOHNSON AND JOH | -14.40 | 58.58 | 164036928 | 13.00 | 4.42 | 0.50 | 3.13 | 28.32% | 3.06 |
| WFC | WELLS FARGO & C | -15.80 | 28.89 | 89176504 | 13.00 | 2.03 | 0.18 | 5.05 | 14.36% | 1.78 |
| MMM | 3M COMPANY | -17.00 | 66.93 | 44483732 | 12.00 | 5.29 | 0.58 | 3.14 | 31.37% | 2.16 |
| BNI | BURLINGTN N SAN | -17.00 | 76.61 | 26043910 | 13.00 | 5.76 | 0.94 | 2.12 | 18.50% | 2.12 |
| BAX | BAXTER INTL INC | -17.90 | 52.90 | 33542102 | 17.00 | 3.00 | 0.56 | 1.63 | 29.36% | 3.53 |
| VZ | VERIZON COMMUN | -18.80 | 32.65 | 87083648 | 12.00 | 2.19 | 0.80 | 6.02 | 14.39% | 1.10 |
| USB | US BANCORP | -19.10 | 26.98 | 43952000 | 12.00 | 2.00 | 0.64 | 6.74 | 18.85% | 2.64 |
| CL | COLGATE PALMOLI | -19.10 | 65.07 | 31729630 | 17.00 | 3.49 | 0.58 | 2.55 | 91.16% | 2.74 |
| KFT | KRAFT FOODS INC | -20.30 | 27.21 | 39475440 | 14.00 | 2.19 | 0.59 | 4.32 | 10.70% | 1.27 |
| UPS | UNITED PARCEL S | -20.70 | 57.60 | 56158288 | 15.00 | 0.22 | 0.76 | 3.19 | 34.38% | 1.42 |
| CMCSA | COMCAST CORPORA | -21.40 | 17.34 | 45212520 | 19.00 | 0.91 | 0.92 | 1.59 | 6.16% | 1.92 |
| BMY | BRISTOL MYERS S | -21.50 | 20.70 | 40720700 | 13.00 | 1.95 | 0.67 | 6.03 | 29.11% | 2.20 |
| HNZ | HEINZ H J CO | -21.60 | 38.84 | 11945860 | 13.00 | 2.88 | 0.57 | 4.34 | 49.96% | 1.51 |
| COV | COVIDIEN LTD | -21.60 | 36.85 | 18717400 | 14.00 | 2.70 | n/a | 1.72 | 18.31% | 2.23 |
| PM | PHILIP MORRIS I | -21.80 | 42.16 | 84921816 | n/e | 2.70 | n/a | 5.24 | n/e% | 0.00 |
| OXY | OCCIDENTAL PET | -22.30 | 54.14 | 41695488 | 5.00 | 9.53 | 1.22 | 2.51 | 31.75% | 3.24 |
| KO | COCA COLA CO TH | -22.70 | 46.87 | 104179216 | 15.00 | 2.58 | 0.72 | 3.37 | 31.51% | 4.46 |
| T | AT&T INC. | -24.10 | 28.56 | 160819984 | 9.00 | 2.26 | 0.80 | 5.86 | 15.31% | 1.76 |
| RTN | RAYTHEON CO | -24.40 | 48.80 | 19081610 | 12.00 | 4.30 | 0.60 | 2.45 | 13.27% | 1.23 |
| HD | HOME DEPOT INC | -25.30 | 23.11 | 37790872 | 11.00 | 1.77 | 0.62 | 4.04 | 18.36% | 0.57 |
| PFE | PFIZER INC | -26.60 | 16.43 | 107451456 | 7.00 | 1.58 | 0.49 | 8.03 | 23.34% | 2.73 |
| PEP | PEPSICO INC | -27.10 | 56.70 | 84538144 | 15.00 | 3.51 | 0.57 | 3.15 | 24.76% | 2.80 |
| QCOM | QUALCOMM INCORP | -27.40 | 33.57 | 53643052 | 16.00 | 1.90 | 1.16 | 1.96 | 20.25% | 1.19 |


| WAL MART STORES | +4.20 | 53.01 | |
| TARGET CP | -55.70 | 29.54 | |
| T J X COS INC | -43.70 | 20.29 | |
| COSTCO WHOLESAL | -38.60 | 47.91 | |
| FAMILY DOLLAR S | +34.30 | 26.00 |
