| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| FDO | FAMILY DOLLAR S | +33.50 | 27.78 | -1.11 | 2.77% | 12.04% | 31.35% | 47.96% | 20.47% |
| UST | U S T INC | +24.10 | 68.75 | +0.03 | 2.17% | 29.81% | 27.39% | 31.20% | 24.08% |
| APOL | APOLLO GROUP IN | +21.20 | 76.84 | -0.01 | 10.34% | 20.67% | 60.79% | 25.19% | 0.42% |
| WMT | WAL MART STORES | +14.10 | 55.88 | -0.81 | 2.06% | -5.40% | -2.82% | 14.33% | 18.98% |
| BRL | BARR PHARMA INC | +7.60 | 65.39 | +0.56 | 4.24% | -3.18% | 49.29% | 38.69% | 21.77% |
| GIS | GEN MILLS INC | +6.60 | 63.17 | +0.26 | -6.53% | -3.92% | 1.33% | 15.42% | 7.98% |
| BMS | BEMIS CO INC | +6.60 | 27.02 | +0.43 | 13.29% | -2.45% | 3.29% | 11.84% | 2.93% |
| HCBK | HUDSON CITY BAN | +6.00 | 16.70 | +0.31 | -8.49% | -8.79% | -4.84% | 7.67% | 13.07% |
| AMGN | AMGEN INC. | +5.60 | 55.54 | -0.36 | -8.24% | -11.63% | 26.14% | 22.01% | 0.52% |
| MCD | MCDONALDS CP | +3.90 | 58.75 | +0.85 | 2.41% | -4.47% | 1.17% | 11.14% | 3.35% |
| SO | SOUTHERN CO | +2.30 | 36.32 | +0.21 | 3.01% | -2.08% | 2.71% | 9.17% | 1.01% |
| SHW | SHERWIN WILLIAM | +2.10 | 58.93 | -1.07 | 4.25% | 1.25% | 6.28% | 16.16% | -4.07% |
| GAS | NICOR INC | +1.40 | 40.78 | +0.68 | -10.86% | -10.23% | 2.21% | 24.69% | 1.24% |
| CVX | CHEVRON CORP | +1.20 | 79.01 | -0.92 | 7.45% | -7.77% | -19.25% | -6.73% | -7.31% |
| KR | KROGER CO | +0.30 | 27.66 | -0.05 | 1.02% | 0.47% | 0.73% | 15.35% | -2.62% |
| PTV | PACTIV CORP | -2.20 | 24.99 | +0.38 | 6.11% | -7.00% | 1.46% | -1.30% | -1.61% |
| MMC | MARSH MCLENNAN | -2.60 | 25.50 | unch | -7.88% | -19.63% | -4.96% | 2.53% | 4.85% |
| CLX | CLOROX CO | -2.70 | 59.16 | +1.09 | -0.08% | 0.89% | 5.25% | 4.03% | -6.33% |
| CHRW | C.H. ROBINSON W | -3.00 | 51.08 | -0.24 | 0.47% | -1.56% | -20.26% | 1.94% | 0.81% |
| CNP | CENTERPOINT ENE | -4.20 | 12.93 | +0.46 | 12.27% | -17.63% | -21.99% | -8.50% | -24.47% |
| HRB | H R BLOCK INC | -4.60 | 19.13 | +0.18 | 2.08% | -24.66% | -17.00% | 5.03% | 0.15% |
| ADP | AUTOMATIC DATA | -5.00 | 41.06 | +0.88 | 24.69% | -6.87% | -3.32% | 5.07% | -6.47% |
| EOG | EOG RESOURCES I | -5.70 | 85.02 | -3.45 | 10.46% | -18.47% | -33.77% | -28.32% | 3.29% |
| HSY | THE HERSHEY COM | -5.90 | 36.00 | +1.18 | -1.24% | 0.58% | -6.72% | -0.51% | -7.02% |
| AOC | AON CORP | -6.90 | 45.30 | -0.14 | 18.90% | -4.31% | -3.39% | 10.06% | -8.24% |
| WEC | WISCONSIN ENERG | -7.00 | 43.46 | +0.71 | -0.16% | -6.54% | -8.51% | 1.52% | -7.06% |
| SWN | SOUTHWESTERN EN | -7.10 | 34.37 | -1.48 | 0.88% | -10.42% | -22.49% | 5.38% | 38.12% |
| RRC | RANGE RES CORP | -7.20 | 41.47 | -1.07 | 3.34% | -10.59% | -36.86% | -32.08% | 2.34% |
| XOM | EXXON MOBIL CP | -8.00 | 80.15 | -0.74 | 7.37% | 0.68% | -8.88% | -6.60% | -8.52% |
| ABT | ABBOTT LABORATO | -8.20 | 52.39 | +1.02 | -3.98% | -8.20% | -5.82% | -0.15% | -6.62% |
| ROH | ROHM HAAS CO | -8.60 | 68.41 | -0.39 | -2.40% | -8.35% | 28.69% | 30.60% | 29.64% |
| BCR | BARD C R INC | -8.70 | 82.03 | -1.07 | -4.39% | -12.07% | -9.74% | -13.03% | -2.24% |
| ED | CONS EDISON INC | -9.30 | 40.39 | +0.71 | -6.39% | 0.19% | 0.65% | 3.21% | -12.41% |


| WAL MART STORES | +14.10 | 55.88 | |
| TARGET CP | -49.80 | 33.76 | |
| T J X COS INC | -31.70 | 22.82 | |
| COSTCO WHOLESAL | -29.50 | 51.47 | |
| FAMILY DOLLAR S | +33.50 | 27.78 |
