| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| FDO | FAMILY DOLLAR S | +33.50 | 27.78 | 3975030 | 17.00 | 1.66 | 0.14 | 1.76 | 19.56% | 0.34 |
| UST | U S T INC | +24.10 | 68.75 | 10135310 | 19.00 | 3.50 | -0.24 | 3.67 | n/e% | 4.36 |
| APOL | APOLLO GROUP IN | +21.20 | 76.84 | 11343750 | 25.00 | 2.92 | 0.01 | 0.00 | 59.24% | 0.96 |
| WMT | WAL MART STORES | +14.10 | 55.88 | 215109808 | 16.00 | 3.45 | 0.14 | 1.74 | 20.93% | 0.59 |
| BRL | BARR PHARMA INC | +7.60 | 65.39 | 7126190 | 23.00 | 1.31 | 0.27 | 0.00 | 15.23% | 2.28 |
| GIS | GEN MILLS INC | +6.60 | 63.17 | 21013880 | 17.00 | 3.69 | 0.17 | 2.73 | 21.79% | 1.56 |
| BMS | BEMIS CO INC | +6.60 | 27.02 | 2592050 | 15.00 | 1.74 | 0.70 | 3.38 | 10.90% | 0.70 |
| HCBK | HUDSON CITY BAN | +6.00 | 16.70 | 8382340 | 20.00 | 0.81 | 0.28 | 3.22 | 8.48% | 4.16 |
| AMGN | AMGEN INC. | +5.60 | 55.54 | 58117920 | 12.00 | 3.77 | 0.42 | 0.00 | 25.28% | 3.64 |
| MCD | MCDONALDS CP | +3.90 | 58.75 | 63892960 | 16.00 | 3.96 | 0.78 | 2.64 | 28.53% | 2.96 |
| SO | SOUTHERN CO | +2.30 | 36.32 | 27549590 | 15.00 | 2.29 | 0.43 | 4.70 | 14.28% | 1.76 |
| SHW | SHERWIN WILLIAM | +2.10 | 58.93 | 6724640 | 13.00 | 4.39 | 0.63 | 2.45 | 37.18% | 0.84 |
| GAS | NICOR INC | +1.40 | 40.78 | 1799190 | 14.00 | 2.80 | 0.31 | 4.67 | 13.18% | 0.55 |
| CVX | CHEVRON CORP | +1.20 | 79.01 | 157228672 | 7.00 | 11.55 | 0.85 | 3.40 | 29.38% | 0.86 |
| KR | KROGER CO | +0.30 | 27.66 | 17962690 | 15.00 | 1.85 | 0.48 | 1.31 | 25.03% | 0.25 |
| PTV | PACTIV CORP | -2.20 | 24.99 | 3153810 | 14.00 | 1.57 | 0.59 | 0.00 | 16.63% | 1.01 |
| MMC | MARSH MCLENNAN | -2.60 | 25.50 | 12648110 | 19.00 | -0.12 | 0.67 | 3.24 | 9.12% | 1.26 |
| CLX | CLOROX CO | -2.70 | 59.16 | 7940120 | 16.00 | 3.40 | 0.30 | 3.20 | n/e% | 1.50 |
| CHRW | C.H. ROBINSON W | -3.00 | 51.08 | 8445730 | 24.00 | 2.05 | 0.71 | 1.77 | 32.95% | 1.28 |
| CNP | CENTERPOINT ENE | -4.20 | 12.93 | 4272800 | 9.00 | 1.37 | 0.98 | 5.84 | 24.27% | 0.51 |
| HRB | H R BLOCK INC | -4.60 | 19.13 | 6424940 | 14.00 | -0.44 | 0.86 | 3.16 | 63.64% | 1.68 |
| ADP | AUTOMATIC DATA | -5.00 | 41.06 | 19130760 | 16.00 | 2.33 | 0.76 | 3.09 | 22.91% | 2.55 |
| EOG | EOG RESOURCES I | -5.70 | 85.02 | 20969380 | 10.00 | 9.31 | 0.79 | 0.64 | 26.42% | 6.53 |
| HSY | THE HERSHEY COM | -5.90 | 36.00 | 7931170 | 19.00 | 1.24 | 0.26 | 3.41 | 69.98% | 1.67 |
| AOC | AON CORP | -6.90 | 45.30 | 12336880 | 16.00 | 5.43 | 0.84 | 1.35 | 13.82% | 1.75 |
| WEC | WISCONSIN ENERG | -7.00 | 43.46 | 5024050 | 14.00 | 2.98 | 0.49 | 2.51 | 11.06% | 1.25 |
| SWN | SOUTHWESTERN EN | -7.10 | 34.37 | 10453380 | 21.00 | 1.53 | 0.69 | 0.00 | 28.99% | 9.92 |
| RRC | RANGE RES CORP | -7.20 | 41.47 | 6131180 | 20.00 | 1.81 | 0.77 | 0.40 | 16.68% | 10.03 |
| XOM | EXXON MOBIL CP | -8.00 | 80.15 | 405703616 | 9.00 | 9.24 | 0.72 | 2.05 | 38.71% | 1.18 |
| ABT | ABBOTT LABORATO | -8.20 | 52.39 | 78958048 | 16.00 | 2.91 | 0.20 | 2.81 | 26.91% | 3.27 |
| ROH | ROHM HAAS CO | -8.60 | 68.41 | 14027220 | 20.00 | 3.20 | 0.30 | 2.28 | 21.19% | 1.29 |
| BCR | BARD C R INC | -8.70 | 82.03 | 7959120 | 19.00 | 3.62 | 0.40 | 0.80 | 23.42% | 4.32 |
| ED | CONS EDISON INC | -9.30 | 40.39 | 10867540 | 13.00 | 4.55 | 0.27 | 5.88 | 8.76% | 0.83 |


| WAL MART STORES | +14.10 | 55.88 | |
| TARGET CP | -49.80 | 33.76 | |
| T J X COS INC | -31.70 | 22.82 | |
| COSTCO WHOLESAL | -29.50 | 51.47 | |
| FAMILY DOLLAR S | +33.50 | 27.78 |
