| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| PNRA | PANERA BREAD CO | +2.00 | 43.84 | 1348690 | 21.00 | 1.94 | 0.77 | 0.00 | 14.46% | 1.37 |
| MCD | MCDONALDS CP | -4.40 | 56.17 | 65118860 | 16.00 | 3.96 | 0.78 | 3.45 | 28.53% | 2.96 |
| FRS | FRISCHS RESTURA | -22.10 | 18.84 | 102290 | 12.00 | 1.09 | 1.17 | 2.40 | 7.96% | 0.40 |
| NATH | NATHAN\'S FAMOUS | -25.30 | 13.00 | 80740 | 18.00 | 1.14 | 0.24 | 0.00 | 11.26% | 1.87 |
| BKC | BURGER KING HOL | -31.30 | 19.64 | 2864050 | 15.00 | 1.39 | n/a | 1.18 | 23.40% | 1.45 |
| KKD | KRISPY KREME DO | -38.90 | 2.31 | 169000 | n/e | -0.48 | 0.60 | 0.00 | -0.25% | 0.54 |
| THI | TIM HORTONS INC | -39.80 | 24.07 | 4545160 | 16.00 | 1.56 | n/a | 1.45 | 29.36% | 3.42 |
| YUM | YUM BRANDS INC | -41.50 | 24.97 | 12533710 | 14.00 | 1.97 | 1.00 | 2.84 | 154.10% | 1.79 |
| PFCB | P.F.CHANG\'S CHI | -44.30 | 17.27 | 424880 | 12.00 | 1.19 | 0.52 | 0.00 | 11.87% | 0.63 |
| PZZA | PAPA JOHN\'S INT | -46.90 | 15.76 | 488710 | 10.00 | 1.12 | 0.91 | 0.00 | 37.81% | 0.71 |
| LNY | LANDRY\'S RESTAU | -47.70 | 10.96 | 184500 | 9.00 | -0.53 | 1.09 | 0.87 | 6.21% | 0.24 |
| WEST | WESTERN SIZZLIN | -52.40 | 8.49 | 23650 | n/e | -3.87 | 0.50 | 0.00 | -28.63% | 1.52 |
| PZZI | PIZZA INN INC. | -52.80 | 1.60 | 17320 | 6.00 | 0.29 | -0.12 | 0.00 | 78.33% | 0.48 |
| BWLD | BUFFALO WILD WI | -53.30 | 19.80 | 409370 | 17.00 | 1.27 | 1.38 | 0.00 | 15.51% | 1.54 |
| JBX | JACK IN THE BOX | -56.30 | 15.20 | 964020 | 8.00 | 2.02 | 0.83 | 0.00 | 27.13% | 0.87 |
| RMCF | ROCKY MOUNTAIN | -58.30 | 6.06 | 37080 | 9.00 | 0.70 | 1.21 | 6.46 | 34.42% | 2.15 |
| STRZ | STAR BUFFET INC | -58.90 | 2.61 | 8390 | n/e | -0.49 | 0.17 | 22.99 | -10.17% | 0.24 |
| WEN | WENDYS/ARBY\'S G | -59.10 | 3.60 | 1897870 | n/e | -0.60 | 1.37 | 1.49 | -1.90% | 0.98 |
| BJRI | BJ\'S RESTAURANT | -61.20 | 8.51 | 249670 | 21.00 | 0.45 | 1.02 | 0.00 | 5.32% | 1.43 |
| BOBE | BOB EVANS FARMS | -61.70 | 14.75 | 514760 | 9.00 | 1.95 | 0.87 | 3.37 | 9.89% | 0.53 |
| CBOU | CARIBOU COFFEE | -61.90 | 1.60 | 29670 | n/e | -1.69 | 1.77 | 0.00 | -42.76% | 0.19 |
| CEC | CEC ENTERTAINME | -63.10 | 15.09 | 389670 | 7.00 | 2.16 | 1.08 | 0.00 | 35.62% | 1.16 |
| DRI | DARDEN RESTAURA | -64.30 | 16.28 | 2515080 | 7.00 | 2.47 | 0.89 | 4.41 | 27.59% | 0.67 |
| CPKI | CALIFORNIA PIZZ | -64.40 | 7.11 | 182030 | 10.00 | 0.72 | 1.33 | 0.00 | 9.94% | 0.64 |
| CASA | MEXICAN RESTAUR | -65.00 | 2.35 | 9430 | 48.00 | 0.04 | 1.02 | 0.00 | 0.80% | 0.21 |
| SNS | THE STEAK N SHA | -65.20 | 4.00 | 119810 | n/e | -0.81 | 1.51 | 0.00 | -3.41% | 0.45 |
| TXRH | TEXAS ROADHOUSE | -67.00 | 5.14 | 371530 | 10.00 | 0.52 | 1.18 | 0.00 | 10.59% | 0.94 |
| DENN | DENNY\'S CORPORA | -67.70 | 1.57 | 177200 | 7.00 | 0.36 | 2.43 | 0.00 | n/e% | 0.33 |
| CMG.B | CHIPOTLE CL B | -68.40 | 43.50 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| CKR | CKE RESTAURANTS | -68.60 | 6.22 | 377030 | 10.00 | 0.65 | 1.06 | 3.35 | 22.91% | 0.41 |
| GTIM | GOOD TIMES REST | -69.40 | 1.30 | 5690 | n/e | -0.09 | 1.65 | 0.00 | -6.85% | 0.81 |
| RUBO | RUBIO\'S RESTAUR | -71.40 | 2.48 | 30250 | 152.00 | 0.02 | 1.12 | 0.00 | 0.31% | 0.35 |
| CMG | CHIPOTLE MEX GR | -71.70 | 45.63 | 1585970 | 20.00 | 2.38 | n/a | 0.00 | 13.21% | 2.82 |


| STARBUCKS CORPO | -71.20 | 8.93 | |
| MCDONALDS CP | +3.90 | 58.75 | |
| YUM BRANDS INC | -32.50 | 26.94 | |
| WENDYS/ARBY'S G | -52.40 | 4.02 | |
| BRINKER INTL IN | -73.30 | 6.64 |
