| Ticker Symbol: | TI |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Piazza degli Affari 2 Milan 20123 39-125-5200 |
| CEO/President: | Francesco Denozza |
| Industry: | Utility - Telephone / Standard Industry Code: 4899 |
| Description: | Texas Instruments Incorporated is a global semiconductor company and the world\'s leading designer and supplier of digital signal processing solutions, the engines driving the digitization of electronics. Texas Instruments provides innovative DSP and mixed signal/analogtechnologies to customers in the wireless communications, networking, Internet, consumer, digital motor control and mass storage markets. The company\'s businesses also include materials and controls, educational and productivity solutions, and digital imaging. (Press Release) |
| Shares Outstanding: | 1,338,080 (000) | Market Value: | 18,559,160 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 28.75% | Number of Inst.Shareholders: | 0.00% |
| Last Quarter Sales: | 10932.40 ($Mil.) | Last Quarter Net Income: | 750.49 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 8 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | .91 | |
| Most Recent Dividend: | 0.914 on 04/21/08 | Annual Dividend Yield: | 6.59% |

| WINDSTREAM CORP | -30.70 | 8.86 | |
| FRONTIER COMMUN | -25.80 | 8.72 | |
| CENTURYTEL INC | -40.40 | 26.56 | |
| CHINA UNICOM [H | -50.30 | 12.35 | |
| CHUNGHWA TELECO | -15.30 | 15.64 |
