TJX $ 0.00 Change: % | Volume: 0

Indices S P 500 for Oct 7

Average Weighted Alpha is -39.33

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BUD ANHEUSER BUSCH +24.90 62.85 46809640 22.00 2.90 0.32 2.27 60.83% 2.21
UST U S T INC +21.90 61.97 9577490 18.00 3.50 -0.42 3.88 n/e% 4.25
GIS GEN MILLS INC +19.20 67.00 23472540 19.00 3.69 0.15 2.45 21.79% 1.57
COV COVIDIEN LTD +15.20 49.09 26189310 20.00 1.96 n/a 1.23 18.15% 2.15
CPB CAMPBELL SOUP C +14.60 38.67 14723260 19.00 3.05 0.20 2.52 50.36% 1.58
WMT WAL MART STORES +14.50 54.84 234976384 18.00 3.35 0.05 1.59 20.80% 0.58
MMC MARSH MCLENNAN +13.00 28.89 15576770 24.00 3.49 0.68 2.63 8.98% 1.20
HNZ HEINZ H J CO +12.70 49.74 15843490 19.00 2.72 0.45 3.27 43.96% 1.51
GAS NICOR INC +9.10 43.85 2088140 15.00 3.09 0.53 4.02 14.73% 0.53
VAR VARIAN MED SYS +7.90 49.70 6811650 25.00 2.18 0.61 0.00 31.85% 3.47
K KELLOGG CO +7.60 55.65 21705760 20.00 2.83 0.22 2.38 45.36% 1.68
ABT ABBOTT LABORATO +6.50 55.88 90195920 19.00 2.68 0.15 2.46 27.27% 3.22
BAX BAXTER INTL INC +6.40 62.13 42128480 22.00 2.87 0.42 1.30 28.65% 3.39
PCL PLUM CREEK TIM +5.30 43.59 7712690 37.00 1.42 0.87 3.73 11.59% 4.24
HCBK HUDSON CITY BNC +5.20 16.50 9587990 26.00 0.71 0.55 2.60 7.55% 4.09
MKC MCCORMICK & CO +4.60 37.00 4964810 19.00 1.99 0.57 2.29 22.90% 1.61
PNC P N C FIN SVCS +4.50 69.30 25692750 15.00 4.25 0.59 3.56 11.46% 2.14
HAS HASBRO INC +2.50 30.51 4632940 15.00 2.29 1.30 2.44 25.67% 1.15
USB US BANCORP +2.30 31.80 61076380 14.00 2.35 0.49 4.85 22.03% 2.67
BCR BARD C R INC +1.30 90.00 9318090 23.00 3.49 0.44 0.68 23.04% 4.42
SO SOUTHERN CO +0.80 35.68 28612450 16.00 2.28 0.39 4.52 14.32% 1.76
CLX CLOROX CO -0.40 59.38 8612610 17.00 3.25 0.33 2.95 n/e% 0.36
LEG LEGGETT PLATT I -0.50 18.43 3211600 19.00 -0.32 0.67 5.01 8.74% 0.65
EL ESTEE LAUDER CO -2.70 43.36 8977360 19.00 2.41 0.47 1.19 32.63% 0.42
MCD MCDONALDS CP -3.20 54.97 67739360 18.00 3.80 0.95 2.49 26.34% 2.90
PGN PROGRESS ENERGY -3.30 43.05 11653180 15.00 3.24 0.51 5.53 8.93% 1.20
MO ALTRIA GROUP IN -3.40 18.52 41791920 7.00 3.88 0.59 6.31 57.71% 0.61
NSC NORFOLK SO CP -4.00 54.51 21074930 14.00 3.93 1.14 2.28 15.82% 2.32
FDO FAMILY DOLLAR S -4.10 23.36 3429560 15.00 1.54 0.76 2.04 19.91% 0.46
GENZ GENZYME CORPORA -4.20 70.92 20624490 23.00 1.63 0.25 0.00 13.75% 5.06
CL COLGATE PALMOLI -4.20 71.65 38182768 21.00 3.32 0.28 2.12 93.10% 2.76
ED CONS EDISON INC -4.30 41.63 11790920 13.00 5.04 0.40 5.42 9.40% 0.85
BRL BARR PHARMA INC -4.40 61.19 6976000 23.00 1.39 0.43 0.00 15.33% 2.06
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement