| Ticker Symbol: | TKC |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Turkcell Plaza Mesrutiyet Caddesi No: 153 Istanbul 90 212 313 1888 |
| CEO/President: | Muzaffer Akpinar |
| Industry: | Telecomm - Wireless / Standard Industry Code: 4813 |
| Description: | Turkcell is the leading provider of mobile communications services in Turkey. |
| Shares Outstanding: | 880,000 (000) | Market Value: | 15,558,400 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 7.72% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 1755.00 ($Mil.) | Last Quarter Net Income: | 426.40 ($Mil.) |
| Last Quarter EPS: | 0.47 | P/E Ratio: | 11 |
| Most Recent Earnings: | Earnings Per Share: | 1.60 | |
| Most Recent Split: | 5-4 on 06/10/05 | Annual Dividend Rate: | .57 |
| Most Recent Dividend: | 0.590 on 05/19/08 | Annual Dividend Yield: | 3.24% |

| AMERICA MOVIL S | -18.60 | 49.91 | |
| VODAFONE GRP PL | -22.50 | 25.90 | |
| VIMPEL COMMUN | -11.20 | 23.79 | |
| AMER TOWER CP | +3.10 | 41.33 | |
| NII HLDGS INC | -19.80 | 52.35 |
