| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| SHEN | SHENANDOAH TELE | +11.00 | 24.86 | +0.46 | 11.98% | 46.41% | 54.60% | 70.39% | 2.01% |
| NTT | NIPPON TELEPHON | -4.70 | 21.95 | -1.72 | 4.37% | -10.37% | -9.52% | 2.14% | -2.01% |
| IWA | IOWA TELECOM SV | -6.40 | 15.29 | +0.18 | 8.36% | -14.98% | -16.95% | 4.62% | -0.84% |
| GNCMA | GENERAL COMMUNI | -16.40 | 7.83 | +0.06 | 8.15% | -22.78% | 6.39% | 35.23% | -11.63% |
| TFONY | TELEFONOS DE ME | -18.10 | 17.04 | +0.04 | -2.18% | -29.39% | -28.47% | 8.62% | -11.87% |
| VZ | VERIZON COMMUN | -18.80 | 32.65 | +0.11 | 7.05% | -5.80% | -13.12% | -6.71% | -21.25% |
| WWVY | WARWICK VALLEY | -19.10 | 9.00 | unch | 9.76% | -17.13% | -21.19% | -15.49% | -13.04% |
| HTX | HUTCHISON TEL A | -19.60 | 17.67 | -0.68 | 2.97% | -5.10% | -19.02% | -10.98% | -17.31% |
| T | AT&T INC. | -24.10 | 28.56 | +0.17 | 5.39% | -9.59% | -26.96% | -15.08% | -21.99% |
| FTR | FRONTIER COMMUN | -25.80 | 8.72 | +0.23 | 22.82% | -29.22% | -21.86% | -12.71% | -27.21% |
| FTE | FRANCE TELECOM | -27.90 | 25.73 | -0.31 | 1.50% | -10.39% | -14.04% | -17.36% | -27.80% |
| NTLS | NTELOS HOLDINGS | -29.60 | 22.21 | +0.17 | -5.61% | -24.81% | -19.24% | 7.29% | -13.55% |
| CTC | COMPANIA DE TEL | -30.00 | 5.98 | -0.35 | -14.57% | 7.75% | -6.66% | -21.65% | -22.66% |
| FTGX | FIBERNET TELECO | -30.10 | 7.00 | +1.24 | 2.94% | -37.28% | -26.39% | -16.67% | -13.47% |
| TMRK | TERREMARK WORLD | -30.40 | 3.63 | +0.01 | -13.98% | -49.79% | -42.38% | -27.40% | -35.29% |
| WIN | WINDSTREAM CORP | -30.70 | 8.86 | +0.08 | 35.89% | -27.20% | -31.00% | -19.53% | -25.86% |
| EQ | EMBARQ CORP | -31.70 | 32.64 | -0.17 | 17.33% | -29.76% | -28.96% | -18.15% | -32.37% |
| ALSK | ALASKA COMMUNIC | -31.70 | 9.70 | +0.31 | 5.09% | -5.87% | -22.46% | -9.22% | -31.40% |
| PHI | PHILIPPINE LG D | -32.60 | 47.95 | -0.92 | 16.24% | -19.13% | -18.79% | -29.74% | -31.43% |
| CNSL | CONSOLIDATED CO | -32.60 | 10.18 | -0.28 | 4.84% | -30.86% | -28.44% | -23.16% | -29.95% |
| ROS | OJSC ROSTELECOM | -34.40 | 42.30 | +0.27 | -1.54% | -38.47% | -37.33% | -37.75% | -34.27% |
| TSP | TELECOM SAO PAU | -36.00 | 19.74 | -0.65 | -13.70% | -28.44% | -27.44% | -24.74% | -18.07% |
| BTM | BRASIL TELECOM | -36.20 | 19.87 | +0.14 | 7.70% | -36.17% | -45.93% | -34.49% | -26.17% |
| HTCO | HICKORY TECH CO | -36.40 | 5.75 | -0.19 | -6.66% | -16.55% | -30.30% | -34.58% | -33.14% |
| DECC | D&E COMMUNICATI | -37.30 | 7.49 | +0.12 | 17.12% | -18.81% | -20.15% | -28.77% | -47.07% |
| SURW | SUREWEST COMMUN | -37.40 | 12.20 | +0.39 | -23.89% | 2.61% | 24.24% | -0.97% | -30.72% |
| OTT | OTELCO INC. | -38.40 | 11.66 | +0.66 | 1.83% | -25.87% | -25.40% | -26.99% | -24.04% |
| TEF | TELEFONICA SA | -39.20 | 61.04 | -0.61 | 14.76% | -15.82% | -27.74% | -27.36% | -37.69% |
| CTL | CENTURYTEL INC | -40.40 | 26.56 | -0.07 | 14.19% | -28.66% | -20.26% | -21.93% | -34.36% |
| ATNI | ATLANTIC TELE-N | -40.80 | 22.94 | -1.13 | -1.08% | -31.09% | -22.55% | -24.17% | -38.79% |
| RCNI | RCN CORP. | -41.30 | 6.98 | +0.35 | 23.54% | -49.64% | -42.36% | -37.12% | -51.93% |
| TDS | TELEPHONE + DAT | -43.40 | 32.45 | +1.22 | 17.44% | -15.27% | -31.63% | -30.35% | -47.53% |
| VG | VONAGE HOLDINGS | -46.40 | 1.05 | -0.05 | 34.62% | -29.05% | -47.50% | -43.24% | -50.24% |

| AMERICA MOVIL S | -53.60 | 30.00 | |
| VIMPEL COMMUN | -70.70 | 9.50 | |
| VODAFONE GRP PL | -48.40 | 19.58 | |
| AMER TOWER CP | -51.50 | 27.24 | |
| CROWN CASTLE IN | -74.20 | 14.07 |
