TELKOM SA LTD ADS TKG (NYSE) $ 37.18 Change: -3.52 -9.47% | Volume: 13,415
Sponsored by Click here!

TELKOM SA LTD ADS - Report History

General

Mar 2008 2008 2007 2006 2005 2004 2003
Total Revenues ($Mil): 0.00 7936.18 7381.51 7477.12 6941.83 5765.91 4759.00
Depreciation & Amort ($Mil): 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating Income ($Mil): 0.00 2830.99 2774.34 3151.46 2774.03 2303.51 1591.00
Net Income ($Mil): 0.00 1152.25 1265.40 1463.39 1095.92 206.00 206.00
Earnings Per Share ($): 0.00 8.84 9.60 8.07 7.97 N/C 0.30
Dividends ($): 0.00 3.33 2.95 2.37 0.67 0.55 N/C

Balance Sheet

Mar 2008 2008 2007 2006 2005 2004 2003
Current Assets ($Mil): 1777.86 1777.86 1483.76 1364.11 2400.67 1559.60 1256.00
Current Liabilities ($Mil): 3092.27 3092.27 2657.51 2175.84 2730.56 2036.46 1786.00
Long Term Debt ($Mil): 1325.82 1325.82 620.33 128.61 1530.14 1791.12 2069.00
Shares Outstanding (000): 131310 131310 133280 136240 139260 139260 139260
Common Equity ($Mil): 4626.91 4626.91 4536.53 1317.07 4323.97 3110.17 2323.00

Ratios

Mar 2008 2008 2007 2006 2005 2004 2003
Profit Margin (%): 0.00 14.52 17.14 19.57 15.79 11.06 4.33
Return on Equity (%): 0.00 24.90 27.89 111.11 25.35 20.50 8.87
Return on Assets (%): 0 11.61 14.96 37.63 11.82 8.54 3.06
P/E Ratio: 0 9.77 7.29 8.21 4.60 0.00 0.00
Price/Book: 1 2.45 2.05 6.86 1.18 0.60 0.00
Debt Equity: 0.29 0.29 0.14 0.10 0.35 0.58 0.89
Interest Coverage: 0.00 7.83 11.23 11.28 6.86 3.53 1.67
Book Value ($): 35.24 35.24 34.04 9.67 31.05 22.33 16.68
Price/Sales: 0.35 0.00 1.26 1.21 0.74 0.32 0.00
Dividend Payout (%): 0.00 37.93 31.07 22.10 8.48 11.98 0.00
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

WINDSTREAM CORP -31.50 8.78
FRONTIER COMMUN -25.80 8.49
CENTURYTEL INC -39.20 27.33
CHINA UNICOM [H -47.90 12.77
CHUNGHWA TELECO -13.90 15.83