| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/01/08 | 19.12 | 19.12 | 18.11 | 18.40 | -0.73 | 271,400 | -3.82% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 18.77 | +0.43 | +2.39% | 351,380 |
| 20-Day | 19.69 | -1.64 | -8.18% | 482,910 |
| 50-Day | 23.42 | -11.26 | -37.96% | 499,540 |
| 100-Day | 27.65 | -12.80 | -41.02% | 445,360 |
| 200-Day | 32.11 | -23.50 | -56.09% | 397,742 |
| Year to Date | 33.09 | -22.10 | -54.57% | 392,163 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 62.03% | 52.09% | 40.86% | 1 |
| 14-Day | 31.55% | 32.59% | 28.96% | 2 |
| 20-Day | 28.73% | 31.10% | 26.97% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 41.63% | 37.97% | 71.61% | 0 |
| 14-Day | 41.18% | 68.45% | 64.43% | -0 |
| 20-Day | 41.17% | 71.27% | 73.72% | -1 |
| 50-Day | 41.90% | 87.00% | 110.96% | -5 |
| 100-Day | 43.11% | 90.15% | 86.01% | -9 |

| LEVEL 3 COMM IN | -47.70 | 1.14 | |
| WINDSTREAM CORP | -40.10 | 8.24 | |
| FRONTIER COMM C | -19.30 | 8.84 | |
| CHINA UNICOM LT | -41.20 | 13.22 | |
| TELEFONOS DE ME | +5.50 | 17.72 |
