| Ticker Symbol: | TLM |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 888 - 3rd Street S.W. Calgary T2P 5C5 403.237.1234 |
| CEO/President: | James W. Buckee |
| Industry: | Oil - C$ Exploration & Product / Standard Industry Code: 1311 |
| Description: |
| Shares Outstanding: | 1,018,680 (000) | Market Value: | 9,545,460 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 66.60% | Number of Inst.Shareholders: | 6.29% |
| Last Quarter Sales: | 3124.44 ($Mil.) | Last Quarter Net Income: | 421.74 ($Mil.) |
| Last Quarter EPS: | 0.63 | P/E Ratio: | 6 |
| Most Recent Earnings: | 0.44 on 04/30/08 | Earnings Per Share: | 1.82 |
| Most Recent Split: | 3-1 on 05/31/06 | Annual Dividend Rate: | .2 |
| Most Recent Dividend: | 0.099 on 06/04/08 | Annual Dividend Yield: | 2.15% |


| TALISMAN ENERGY | -59.60 | 9.99 | |
| ENCANA CORP | -42.20 | 46.36 | |
| CANADIAN NAT RE | -42.00 | 49.75 | |
| NEXEN INC | -62.90 | 15.09 | |
| PENN WEST ENERG | -56.40 | 16.05 |
