THERMO FISHER SCIENT TMO (NYSE) $ 57.69 Change: +1.31 +2.27% | Volume: 1,280,592

THERMO FISHER SCIENT - Report History

General

Jun 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 10285.90 9746.40 3791.61 2633.02 2205.99 2097.13 2086.35
Depreciation & Amort ($Mil): 756.80 756.80 240.77 123.27 66.14 58.54 56.37
Operating Income ($Mil): 1185.60 1016.60 287.67 280.38 253.34 233.48 215.91
Net Income ($Mil): 940.80 761.10 168.93 223.21 361.83 309.73 309.73
Earnings Per Share ($): 2.13 1.72 0.84 1.36 2.17 1.20 1.66
Dividends ($): 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Balance Sheet

Jun 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 4299.50 3665.30 3659.53 1353.90 1469.65 1395.25 1771.55
Current Liabilities ($Mil): 1880.10 1901.60 2152.32 791.66 578.72 684.79 1103.72
Long Term Debt ($Mil): 2044.50 2045.90 2180.70 468.63 148.83 137.87 141.03
Shares Outstanding (000): 418210 420070 416610 162250 159950 162820 168520
Common Equity ($Mil): 15070.00 14488.30 13911.82 2793.31 2665.55 2382.80 2033.32

Ratios

Jun 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 9.15 7.81 4.46 8.48 16.40 9.54 14.85
Return on Equity (%): 8.80 5.25 1.21 7.99 13.57 8.39 15.23
Return on Assets (%): 6 3.59 0.79 5.25 10.12 5.90 8.49
P/E Ratio: 19 30.57 45.31 20.82 13.03 17.44 0.00
Price/Book: 2 1.52 1.14 1.64 1.70 1.43 0.00
Debt Equity: 0.14 0.14 0.16 0.17 0.06 0.06 0.07
Interest Coverage: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Book Value ($): 36.03 34.49 33.39 17.22 16.66 14.63 12.07
Price/Sales: 2.41 2.29 4.18 1.75 2.05 1.62 0.00
Dividend Payout (%): 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

KL A-TENCOR CP -39.90 34.15
TERADYNE INC -39.80 8.90
AGILENT TECH IN -12.50 32.18
THERMO FISHER S +3.30 57.05
ITRON INC +15.30 96.34