| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| TMO | THERMO FISHER S | -47.00 | 35.68 | 14531410 | 11.00 | 2.15 | 1.37 | 0.00 | 8.97% | 2.45 |
| ITRI | ITRON INC. | -55.90 | 47.38 | 1436780 | 12.00 | 0.79 | 1.81 | 0.00 | 12.04% | 1.96 |
| A | AGILENT TECH IN | -57.00 | 18.83 | 6632390 | 9.00 | 1.87 | 1.54 | 0.00 | 24.39% | 0.00 |
| ATE | ADVANTEST [KAB] | -57.40 | 12.85 | 2230490 | n/e | 0.63 | 1.58 | 1.54 | n/e% | 2.57 |
| EXFO | EXFO ELECTRO-OP | -60.90 | 2.44 | 74130 | 11.00 | 0.27 | 1.54 | 0.00 | 5.60% | 1.10 |
| NOIZ | MICRONETICS INC | -62.80 | 3.18 | 14020 | 14.00 | 0.19 | 1.15 | 0.00 | 4.23% | 1.21 |
| KLAC | KLA-TENCOR CORP | -68.50 | 18.81 | 2948260 | 7.00 | 1.60 | 1.69 | 3.53 | 14.33% | 2.47 |
| LCRY | LECROY CORPORAT | -69.00 | 3.49 | 36060 | 6.00 | 0.21 | 1.56 | 0.00 | 4.55% | 0.64 |
| AEHR | AEHR TEST SYSTE | -71.50 | 2.19 | 12180 | 2.00 | 1.23 | 1.18 | 0.00 | 18.25% | 1.44 |
| TER | TERADYNE INC | -74.30 | 3.79 | 580890 | 7.00 | 0.04 | 1.95 | 0.00 | 6.75% | 1.74 |
| NVMI | NOVA MEASURING | -74.90 | 1.00 | 13560 | n/e | -0.25 | 0.95 | 0.00 | -9.33% | 0.67 |
| PRCP | PERCEPTRON INC. | -75.20 | 2.63 | 21420 | 8.00 | 0.06 | 1.20 | 0.00 | 4.27% | 0.95 |
| LUNA | LUNA INNOVATION | -77.70 | 2.21 | 24750 | n/e | -0.48 | n/a | 0.00 | -36.66% | 4.29 |
| TRT | TRIO-TECH INTL | -82.20 | 1.93 | 6130 | n/e | -0.75 | 2.08 | 0.00 | -8.88% | 0.40 |


| THERMO FISHER S | -47.00 | 35.68 | |
| KLA-TENCOR CORP | -68.50 | 18.81 | |
| AGILENT TECH IN | -57.00 | 18.83 | |
| TERADYNE INC | -74.30 | 3.79 | |
| ITRON INC. | -55.90 | 47.38 |
