| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 222.50 | 187.41 | 100.94 | 62.52 | 48.14 | 18.21 | 14.69 |
| Depreciation & Amort ($Mil): | 24.17 | 24.17 | 21.38 | 10.49 | 8.00 | 13.42 | 6.00 |
| Operating Income ($Mil): | 30.56 | 33.37 | 14.99 | -0.46 | -7.39 | -15.87 | -16.21 |
| Net Income ($Mil): | -12.00 | -42.22 | -14.95 | -37.14 | -9.85 | -41.22 | -41.22 |
| Earnings Per Share ($): | -0.22 | -0.74 | -0.35 | -0.88 | -0.31 | -0.80 | -1.80 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | N/C | N/C | N/C |
| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 120.67 | 152.14 | 137.21 | 36.17 | 53.79 | 11.35 | 1.93 |
| Current Liabilities ($Mil): | 93.17 | 60.94 | 35.63 | 25.49 | 18.96 | 21.62 | 40.98 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 42.28 | 25.61 | 23.66 | 31.31 | 56.17 |
| Shares Outstanding (000): | 59170 | 59050 | 55810 | 43620 | 41450 | 31110 | 25630 |
| Common Equity ($Mil): | 93.72 | 90.52 | 89.49 | 13.83 | 40.17 | -22.71 | -45.90 |
| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -5.39 | -22.53 | -14.81 | -59.40 | -20.46 | -123.50 | -280.60 |
| Return on Equity (%): | -13.28 | -46.64 | -16.71 | -268.55 | -24.52 | 99.03 | 89.80 |
| Return on Assets (%): | -2 | -8.38 | -4.83 | -18.14 | -4.72 | -29.05 | -59.22 |
| P/E Ratio: | 0 | -8.61 | -10.34 | -5.33 | -22.29 | -3.98 | 0.00 |
| Price/Book: | 2 | 4.16 | 2.26 | 14.79 | 7.13 | -4.36 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.47 | 1.85 | 0.59 | -1.38 | -1.22 |
| Interest Coverage: | 1.40 | -0.29 | 0.48 | -0.48 | 0.36 | -0.54 | -2.75 |
| Book Value ($): | 1.58 | 1.53 | 1.60 | 0.32 | 0.97 | -0.73 | -1.79 |
| Price/Sales: | 1.93 | 0.97 | 2.00 | 3.27 | 5.95 | 5.43 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| YAHOO! INC. | -65.20 | 11.51 | |
| GOOGLE INC. | -61.30 | 292.96 | |
| BAIDU.COM INC. | -59.40 | 135.88 | |
| AKAMAI TECHNOLO | -70.30 | 12.27 | |
| HLTH CORPORATIO | -31.20 | 9.37 |
